SPRING 2012 REGULAR SEASON / GOALTENDING STATISTICS
Teams are first ranked by GAA and then by Save Percentage

Empire Conference / Tier 1 Statistics as of Week 9 games played on 5/13/12
| Team | Shots Against | Saves | Goals Against | Games Played | Save Pct. | GAA | Shut Outs |
| EMPIRE CONFERENCE / TIER 1 | |||||||
| Whiskey Rebel Bar | 204 | 171 | 33 | 9 | 0.838 | 3.67 | |
| Wharf Bar & Grill | 253 | 219 | 34 | 8 | 0.866 | 4.25 | |
| East End Terriers | 227 | 182 | 45 | 9 | 0.802 | 5.00 | |
| Buffalo Trace | 206 | 170 | 36 | 7 | 0.825 | 5.14 | |
| Special Delivery | 264 | 216 | 48 | 9 | 0.818 | 5.33 | |
| Dylan Murphy’s | 220 | 177 | 43 | 8 | 0.805 | 5.38 | |
| adMarketplace | 225 | 177 | 48 | 8 | 0.787 | 6.00 | |
| AXA Advisors | 280 | 226 | 54 | 8 | 0.807 | 6.75 |

Liberty Conference / Tier 2 Statistics as of Week 9 games played on 5/13/12
| Team | Shots Against | Saves | Goals Against | Games Played | Save Pct. | GAA | Shut Outs |
| LIBERTY CONFERENCE / TIER 2 | |||||||
| BDO Seidman | 187 | 164 | 23 | 9 | 0.877 | 2.56 | 3 |
| Soldier McGee Tavern | 215 | 189 | 26 | 9 | 0.879 | 2.89 | 1 |
| Van Diemens Bar | 182 | 157 | 25 | 8 | 0.863 | 3.13 | |
| Markit Maniacs | 239 | 209 | 31 | 9 | 0.874 | 3.44 | |
| Ernst & Young | 173 | 141 | 31 | 9 | 0.815 | 3.44 | |
| Debevoise Plimpton | 188 | 156 | 32 | 9 | 0.830 | 3.56 | |
| Mighty Mouses | 264 | 227 | 39 | 9 | 0.860 | 4.33 | |
| Nomura Holding | 250 | 209 | 41 | 9 | 0.836 | 4.56 | |
| Eagles | 243 | 196 | 47 | 9 | 0.807 | 5.22 | |
| PwC | 186 | 148 | 38 | 7 | 0.796 | 5.43 | |
| Alumni | 286 | 233 | 53 | 9 | 0.815 | 5.89 | |
| Nice Guy Eddie’s | 248 | 199 | 50 | 8 | 0.802 | 6.25 |



