MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2012 REGULAR SEASON POWER PLAY / SHORT-HANDED / EMPTY NET GOAL STATISTICS
As of Week 9 games played on 5/13/12
| Team | Power Play Goals | Short-Handed Goals | Empty Net Goals |
| adMarketplace | 4 | 1 | |
| Alumni | 8 | 1 | |
| AXA Advisors | 2 | ||
| BDO Seidman | 4 | 1 | |
| Buffalo Trace | 5 | 1 | |
| Debevoise Plimpton | 1 | 1 | 1 |
| Dylan Murphy’s | 1 | 3 | |
| Eagles | 1 | 3 | |
| East End Terriers | 6 | ||
| Ernst & Young | 7 | 1 | |
| Markit Maniacs | 2 | 2 | 1 |
| Mighty Mouses | 6 | ||
| Nice Guy Eddie’s | 1 | ||
| Nomura Holding America | 5 | 1 | 2 |
| PwC | 5 | ||
| Soldier McGee Tavern | 3 | 1 | |
| Special Delivery | 3 | 2 | |
| Van Diemens Bar | 2 | 2 | |
| Wharf Bar & Grill | 1 | ||
| Whiskey Rebel Bar | 7 | ||
| TOTALS | 74 | 19 | 5 |


