| PwC Spring 2012 Regular Season Scoring Statistics | |||||
| Player Name | GP | Player Number | Goals | Assists | Points |
| David Baxter (C) | 7 | 14 | 5 | 5 | 10 |
| Jake Benzaquen | 4 | 3 | |||
| Ruisdael Cintron | 2 | 29 | 2 | 2 | 4 |
| Bobby Corcoran | 1 | 8 | |||
| Connor Curry | 7 | 12 | 9 | 5 | 14 |
| Matthew Felong | 7 | 17 | 10 | 4 | 14 |
| Matt Harvey | 0 | 5 | |||
| Parker Hooper | 1 | 94 | |||
| Sean Kaufman | 1 | 13 | |||
| Brian McCabe | 7 | 4 | 1 | 9 | 10 |
| Brandon Pischke | 2 | 19 | 0 | 1 | 1 |
| Ankur Sheth | 1 | 10 | |||
| Nathaniel Stein | 4 | 11 | 2 | 1 | 3 |
| Dan Leiro (G) | 7 | 30 | |||
| - | |||||
| - | |||||
| - | |||||



