MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2007 REGULAR SEASON STANDINGS

Former Hockey Director Matt Cleary presents the MRHL Champions Cup to Captain Chris Pelka of the Fall 2007 Championship team Tequila Jack's / Westside Skate & Stick (now known as Buffalo Trace)
| EAST SIDE DIVISION | WINS | LOSSES | OT LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Tequila Jack’s / Westside Skate & Stick (Season Champions) | 8 | 2 | 0 | 78 | 34 | 16 |
| Alumni | 7 | 3 | 0 | 66 | 50 | 14 |
| ShaRkZ | 6 | 4 | 0 | 58 | 52 | 12 |
| BlackRock | 5 | 4 | 1 | 64 | 65 | 11 |
| NYU MED | 4 | 6 | 0 | 33 | 51 | 8 |
| The Mc’s | 0 | 10 | 0 | 24 | 81 | 0 |
| WEST SIDE DIVISION | WINS | LOSSES | 0T LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| 186th Street Bodega | 7 | 3 | 0 | 65 | 44 | 14 |
| The Tornadoes | 6 | 4 | 0 | 64 | 44 | 12 |
| Traffix | 6 | 4 | 0 | 54 | 43 | 12 |
| Ernst & Young | 5 | 5 | 0 | 37 | 51 | 10 |
| Red Stripes | 3 | 6 | 1 | 53 | 57 | 7 |
| AXA Advisors | 3 | 7 | 0 | 55 | 78 | 6 |


