MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2007 REGULAR SEASON GOALTENDING STATISTICS

Alumni goaltender Joseph Costa covers the ball during a 2007 game against the Red Stripes. The boards and gap in the fence behind the north end net were not yet repaired by the New York City Parks and Recreation Department.
| Team | Shots Against | Saves | Goals Against | Games | Save Pct. | GAA |
| Tequila Jack’s / Westside Skate | 222 | 188 | 34 | 10 | 0.8468 | 3.40 |
| Traffix | 212 | 169 | 43 | 10 | 0.7972 | 4.30 |
| Tornadoes | 256 | 212 | 44 | 10 | 0.8281 | 4.40 |
| 186th St. Bodega | 226 | 182 | 44 | 10 | 0.8053 | 4.40 |
| Alumni | 176 | 126 | 50 | 10 | 0.7159 | 5.00 |
| Ernst & Young LLP | 283 | 232 | 51 | 10 | 0.8198 | 5.10 |
| NYU MED | 230 | 179 | 51 | 10 | 0.7783 | 5.10 |
| ShaRkZ | 215 | 163 | 52 | 10 | 0.7581 | 5.20 |
| Red Stripes | 254 | 197 | 57 | 10 | 0.7783 | 5.70 |
| BlackRock | 254 | 189 | 65 | 10 | 0.7441 | 6.50 |
| AXA Advisors | 274 | 196 | 78 | 10 | 0.7153 | 7.80 |
| The Mc’s | 275 | 194 | 81 | 10 | 0.7055 | 8.10 |


