MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2007 REGULAR SEASON LEAGUE-WIDE POINT SCORING STATISTICS

The Fall 2007 Most Valuable Player and leading Regular Season scorer Reilly Olson of the Tequila Jack's / Westside Skate & Stick team (now known as Buffalo Trace).
| Player Name | Team | Player Number | Goals | Assists | Points |
| Reilly Olson | Westside Skate | 26 | 29 | 17 | 46 |
| Mike Friedman | Alumni | 52 | 24 | 14 | 38 |
| Daniel Someck | BlackRock | 10 | 20 | 12 | 32 |
| Ben Zises | Alumni | 10 | 19 | 12 | 31 |
| Josh Braunstein | Tornadoes | 10 | 16 | 15 | 31 |
| Ross Ginsberg | AXA Advisors | 13 | 22 | 8 | 30 |
| Jordan Goldberg | Tornadoes | 56 | 21 | 7 | 28 |
| Brian Schwartz | Traffix | 27 | 17 | 9 | 26 |
| Corey Cohen | Traffix | 2 | 13 | 10 | 23 |
| Scott Kotchek | Tornadoes | 45 | 10 | 13 | 23 |
| Justin Epstein | ShaRkZ | 35 | 9 | 13 | 22 |
| Sam Frommer | 186th St Bodega | 27 | 13 | 8 | 21 |
| Jonathan Lawrence | Westside Skate | 17 | 9 | 11 | 20 |
| Uri Edell | Red Stripes | 93 | 12 | 8 | 20 |
| Robert Oram | ShaRkZ | 4 | 11 | 8 | 19 |
| Erik Mets | Westside Skate | 4 | 13 | 5 | 18 |
| Jeremy Sandel | 186th St Bodega | 11 | 12 | 6 | 18 |
| Mike Savage | AXA Advisors | 21 | 10 | 7 | 17 |
| Chris Pelka | Westside Skate | 35 | 7 | 9 | 16 |
| Alex Putterman | BlackRock | 21 | 10 | 5 | 15 |
| David Maceira | ShaRkZ | 66 | 13 | 2 | 15 |
| Joshua Marcus | NYU MED | 7 | 9 | 6 | 15 |
| Judah Frommer | 186th St Bodega | 17 | 8 | 7 | 15 |
| Marc Muschel | 186th St Bodega | 8 | 10 | 5 | 15 |
| Rostislav Zurawski | AXA Advisors | 27 | 11 | 4 | 15 |
| Aril Levy | Red Stripes | 10 | 6 | 8 | 14 |
| Josh Haar | Ernst & Young | 35 | 5 | 9 | 14 |
| Sam Zises | Alumni | 3 | 9 | 5 | 14 |
| Chris Rieteke | Traffix | 21 | 8 | 5 | 13 |
| Brett Goldslager | BlackRock | 8 | 5 | 7 | 12 |
| Corey Anderson | Red Stripes | 15 | 7 | 5 | 12 |
| Joe Campbell | BlackRock | 15 | 6 | 6 | 12 |
| Matt Ferguson | Westside Skate | 20 | 7 | 5 | 12 |
| Balint Somodi | Westside Skate | 9 | 5 | 6 | 11 |
| Brian Yeilding | ShaRkZ | 77 | 8 | 3 | 11 |
| Jason Kudelka | Ernst & Young | 55 | 9 | 2 | 11 |
| Ross Ginsberg | BlackRock | 99 | 9 | 2 | 11 |
| Erik Casalinuovo | BlackRock | 26 | 2 | 8 | 10 |
| Matt Shea | Tornadoes | 54 | 4 | 6 | 10 |
| Neil Goldberg | Traffix | 83 | 4 | 6 | 10 |
| Terry Capellini | ShaRkZ | 99 | 7 | 3 | 10 |
| Adam Grann | Tornadoes | 5 | 6 | 3 | 9 |
| Daniel Smith | NYU MED | 17 | 4 | 5 | 9 |
| David Rothman | Alumni | 7 | 1 | 8 | 9 |
| James Pereira | Westside Skate | 91 | 6 | 3 | 9 |
| Brad Schwartz | Red Stripes | 16 | 7 | 1 | 8 |
| Evan Speiser | Alumni | 11 | 3 | 5 | 8 |
| Mike Janjigian | NYU MED | 43 | 5 | 3 | 8 |
| Mike Melmed | BlackRock | 2 | 5 | 3 | 8 |
| Alex Zambelli | NYU MED | 23 | 5 | 2 | 7 |
| Corey Herzlich | Red Stripes | 29 | 7 | 0 | 7 |
| Joshua Holden | NYU MED | 10 | 4 | 3 | 7 |
| Matt Martinez | ShaRkZ | 69 | 7 | 0 | 7 |
| Matt Andrews | Alumni | 25 | 5 | 2 | 7 |
| Noam Grossman | 186th St Bodega | 26 | 5 | 2 | 7 |
| Vinnie Fiorillo | Westside Skate | 12 | 1 | 6 | 7 |
| Ben Zises | Mc’s | 10 | 3 | 3 | 6 |
| Chris Slow | Mc’s | 44 | 5 | 1 | 6 |
| Jeff Kamen | Traffix | 13 | 4 | 2 | 6 |
| Michael Scharf | 186th St Bodega | 22 | 0 | 6 | 6 |
| Adam Russin | Traffix | 14 | 0 | 5 | 5 |
| Craig Mandel | Westside Skate | 6 | 1 | 4 | 5 |
| Daniel Magder | Red Stripes | 66 | 3 | 2 | 5 |
| Joshua Marcus | AXA Advisors | 9 | 3 | 2 | 5 |
| Mark Hurman | 186th St Bodega | 68 | 4 | 1 | 5 |
| Mike Giarrusso | Ernst & Young | 23 | 4 | 1 | 5 |
| Rob Camhe | Traffix | 19 | 3 | 2 | 5 |
| Ron Peit | BlackRock | 9 | 4 | 1 | 5 |
| Seth Sunoff | BlackRock | 23 | 2 | 3 | 5 |
| Terry Capellini | NYU MED | 11 | 1 | 4 | 5 |
| Tim Short | Ernst & Young | 32 | 4 | 1 | 5 |
| Adam Hoffman | 186th St Bodega | 29 | 2 | 2 | 4 |
| Brendan Fitzpatrick | Mc’s | 11 | 3 | 1 | 4 |
| Eli Sarkin | 186th St Bodega | 7 | 2 | 2 | 4 |
| James McCorkell | Mc’s | 22 | 3 | 1 | 4 |
| Jon Stern | 186th St Bodega | 15 | 3 | 1 | 4 |
| Justin Weiss | Ernst & Young | 3 | 2 | 2 | 4 |
| Steven Kramer | 186th St Bodega | 37 | 1 | 3 | 4 |
| Terry Capellini | Ernst & Young | 99 | 4 | 0 | 4 |
| Uri Moche | 186th St Bodega | 28 | 1 | 3 | 4 |
| Zach Hatcher | AXA Advisors | 69 | 1 | 3 | 4 |
| Brad Baker | ShaRkZ | 26 | 1 | 2 | 3 |
| Brian Lynch | Mc’s | 4 | 3 | 0 | 3 |
| Chris Manning | AXA Advisors | 17 | 0 | 3 | 3 |
| Ian Brauner | Ernst & Young | 37 | 0 | 3 | 3 |
| Jules Monteyene | AXA Advisors | 31 | 2 | 1 | 3 |
| Matthew Bartnik | Mc’s | 27 | 0 | 3 | 3 |
| Michael Friedland | Alumni | 26 | 1 | 2 | 3 |
| Mike Harrison | Alumni | 15 | 2 | 1 | 3 |
| Randy Cohn | Red Stripes | 33 | 3 | 0 | 3 |
| Rob Salamon | Red Stripes | 17 | 2 | 1 | 3 |
| Vic Schappert | ShaRkZ | 19 | 0 | 3 | 3 |
| Yoni Mann | Red Stripes | 84 | 1 | 2 | 3 |
| Adam Manakowski | Mc’s | 16 | 1 | 1 | 2 |
| Allen Burd | Traffix | 8 | 2 | 0 | 2 |
| Dan Cornfield | AXA Advisors | 26 | 2 | 0 | 2 |
| Dave Krakowski | NYU MED | 27 | 1 | 1 | 2 |
| Frederic Cibelli | Ernst & Young | 38 | 1 | 1 | 2 |
| Howie Brody | Ernst & Young | 36 | 0 | 2 | 2 |
| Jeremy Elbaum | Traffix | 99 | 0 | 2 | 2 |
| Joe McHugh | Ernst & Young | 7 | 1 | 1 | 2 |
| Joshua Motcus | Traffix | 7 | 2 | 0 | 2 |
| Martin Angert | Red Stripes | 12 | 1 | 1 | 2 |
| Sam Hirth | 186th St Bodega | 2 | 0 | 2 | 2 |
| Scott Hochman | Alumni | 8 | 0 | 2 | 2 |
| Shawn Reuter | Red Stripes | 23 | 1 | 1 | 2 |
| Vinnie Preston | Red Stripes | 4 | 2 | 0 | 2 |
| Aaron Grosbard | Alumni | 28 | 0 | 1 | 1 |
| Aaron Kaufman | Alumni | 22 | 0 | 1 | 1 |
| Alex Zambelli | AXA Advisors | 4 | 1 | 0 | 1 |
| Chris D’emic | Mc’s | 55 | 1 | 0 | 1 |
| Daniel Smith | Mc’s | 17 | 1 | 0 | 1 |
| Daniel Goldberg | Red Stripes | 11 | 0 | 1 | 1 |
| Derek Lo | ShaRkZ | 16 | 0 | 1 | 1 |
| Eli Skiarin | NYU MED | 2 | 0 | 1 | 1 |
| Jack Hartman | Ernst & Young | 33 | 0 | 1 | 1 |
| Jared Plutzer | Tornadoes | 22 | 0 | 1 | 1 |
| Jay Flood | Westside Skate | 2 | 1 | 0 | 1 |
| Jay Fredette | Mc’s | 54 | 1 | 0 | 1 |
| Josh Navarette | NYU MED | 12 | 1 | 0 | 1 |
| John Maloney | ShaRkZ | 24 | 1 | 0 | 1 |
| John Mankowski | Mc’s | 88 | 1 | 0 | 1 |
| Josh Navarette | AXA Advisors | 28 | 0 | 1 | 1 |
| Joshua Marcus | Mc’s | 7 | 0 | 1 | 1 |
| Justin Epstein | Mc’s | 77 | 1 | 0 | 1 |
| Keith Kendy | Mc’s | 14 | 1 | 0 | 1 |
| Alex Kaufenbaum | Alumni | 20 | 1 | 0 | 1 |
| Martin Angert | Tornadoes | 66 | 0 | 1 | 1 |
| Matt Widham | BlackRock | 16 | 0 | 1 | 1 |
| Scott Lanz | AXA Advisors | 10 | 1 | 0 | 1 |
| Seth Spitzer | Ernst & Young | 25 | 1 | 0 | 1 |
| Steve Kob | Red Stripes | 13 | 0 | 1 | 1 |
| Thomas Matias | Traffix | 1 | 1 | 0 | 1 |
| Travis Buono | Westside Skate | 13 | 0 | 1 | 1 |
| Zach Hatcher | NYU MED | 69 | 1 | 0 | 1 |


