| THE TORNADOES (now known as Special Delivery) Fall 2007 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Josh Braunstein (C) | 10 | 16 | 15 | 31 | |
| Martin Angert | 66 | 0 | 1 | 1 | |
| Daniel Goldberg | 11 | ||||
| Jordan Goldberg | 56 | 21 | 7 | 28 | |
| Adam Grann | 5 | 6 | 3 | 9 | |
| Mark Julian | 79 | ||||
| Scott Kotchek | 45 | 10 | 13 | 23 | |
| Jared Plutzer | 22 | 0 | 1 | 1 | |
| Justin Shea | 0 | ||||
| Matt Shea | 54 | 4 | 6 | 10 | |
| Robbie Gerson (G) | 19 | ||||



