MANHATTAN ROLLER HOCKEY LEAGUE
SUMMER 2007 REGULAR SEASON GOALTENDING STATISTICS

Tequila Jack's (now known as Buffalo Trace) goaltender Joshua McKee faces rushing forward from Organic Near You (now known as Professor Thom's) during Summer 2007 Finals.
| Team | Shots Against | Saves | Goals Against | Games | Save Pct. | GAA |
| JackThat / 186th St. Bodega | 241 | 203 | 38 | 10 | 0.8423 | 3.80 |
| Ernst & Young | 307 | 265 | 42 | 10 | 0.8632 | 4.20 |
| Bridge & Tunnel | 200 | 158 | 42 | 10 | 0.7900 | 4.20 |
| Organic Near You | 264 | 220 | 44 | 10 | 0.8333 | 4.40 |
| Traffix | 278 | 228 | 50 | 10 | 0.8201 | 5.00 |
| Tequila Jack’s | 275 | 223 | 52 | 10 | 0.8109 | 5.20 |
| Red Stripes | 247 | 195 | 52 | 10 | 0.7895 | 5.20 |
| Goldman Sachs | 254 | 197 | 55 | 10 | 0.7756 | 5.50 |
| AXA Advisors | 254 | 197 | 55 | 10 | 0.7756 | 5.50 |
| Barclays Capital | 223 | 173 | 60 | 10 | 0.7309 | 6.00 |
| Alumni | 319 | 257 | 62 | 10 | 0.8056 | 6.20 |
| ShaRkZ | 317 | 245 | 72 | 10 | 0.7729 | 7.20 |

Tequila Jack's defenseman Patrick Jackson (#3 in yellow) tries to help clear the ball out in front of goaltender Joshua McKee as Organic Near You forwards John Russ (#33) and Adam Root attempt to score.


