MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2008 SEASON
REGULAR SEASON POWER PLAY AND SHORT-HANDED GOAL STATISTICS
| Team | PPG | SHG |
| Alumni | 2 | |
| Heartland Brewery | 4 | 2 |
| Traffix | 5 | |
| PwC | 5 | 1 |
| Sharkz | 5 | 3 |
| Hell’s Kitchen | 3 | 1 |
| BDO Seidman | 1 | |
| NYU MED | 4 | 1 |
| Ernst & Young | 1 | |
| Special Delivery | 5 | 1 |
| East End Terriers | 4 | 3 |
| Professor Thom’s | 7 | |
| Brother Jimmy’s BBQ | 3 | |
| AXA Advisors | 1 | 1 |
| Totals: | 50 | 13 |



