| ALUMNI Fall 2008 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Ben Zises (C) | 10 | 13 | 7 | 20 | |
| Michael Friedman (A) | 52 | 14 | 5 | 19 | |
| Matthew Andrews | 25 | 2 | 5 | 7 | |
| Jared Cooper | 33 | 0 | 1 | 1 | |
| Michael Fioretti | 66 | 1 | 1 | 2 | |
| Michael Friedland | 26 | 1 | 1 | 2 | |
| Matthew Harrison | 15 | 1 | 3 | 4 | |
| Scott Hochman | 8 | ||||
| Alex Kafenbaum | 20 | ||||
| Adam Karafiol | 16 | ||||
| Piers Moreton | 16 | 1 | 2 | 3 | |
| David Rothman | 7 | 1 | 2 | 3 | |
| Evan Speiser | 11 | 2 | 0 | 2 | |
| James Whelan | 27 | ||||
| Joe Whelan | 18 | ||||
| Sam Zises | 3 | 4 | 6 | 10 | |
| John Battaglia (G) | 30 | ||||



