MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2008 REGULAR SEASON STANDINGS

Captain Chris Pelka (to the left of the MRHL Champions Cup trophy) and the Spring 2008 Championship team Westside Skate & Stick (now known as Buffalo Trace)
| EAST SIDE DIVISION | WINS | LOSSES | OT LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Sharkz | 8 | 2 | 0 | 63 | 42 | 16 |
| Alumni | 8 | 2 | 0 | 83 | 43 | 16 |
| Westside Skate & Stick (Season Champions) | 8 | 2 | 0 | 69 | 52 | 16 |
| NYU MED | 5 | 4 | 1 | 47 | 54 | 11 |
| BlackRock | 4 | 4 | 2 | 51 | 59 | 10 |
| Heartland Brewery | 2 | 7 | 1 | 35 | 71 | 5 |
| Gael Pub | 2 | 8 | 0 | 47 | 73 | 4 |
| WEST SIDE DIVISION | WINS | LOSSES | 0T LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| PricewaterhouseCoopers | 7 | 2 | 1 | 63 | 51 | 15 |
| Traffix | 6 | 3 | 1 | 46 | 35 | 13 |
| Professor Thom’s | 6 | 3 | 1 | 74 | 66 | 13 |
| Special Delivery | 6 | 4 | 0 | 66 | 47 | 12 |
| AXA Advisors | 5 | 5 | 0 | 56 | 63 | 10 |
| Ernst & Young | 2 | 5 | 3 | 35 | 48 | 7 |
| BDO Seidman | 1 | 8 | 1 | 44 | 82 | 3 |


