MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2008 REGULAR SEASON GOALTENDING STATISTICS
| Team | Shots Against | Saves | Goals Against | Games | Save Pct. | GAA |
| Traffix | 213 | 178 | 35 | 10 | 0.8357 | 3.50 |
| Sharkz | 195 | 153 | 42 | 10 | 0.7846 | 4.20 |
| Alumni | 251 | 208 | 43 | 10 | 0.8287 | 4.30 |
| Special Delivery | 219 | 178 | 47 | 10 | 0.8128 | 4.70 |
| Ernst & Young | 250 | 207 | 48 | 10 | 0.8280 | 4.80 |
| PwC | 220 | 159 | 51 | 10 | 0.7682 | 5.10 |
| Westside Skate | 243 | 191 | 52 | 10 | 0.7862 | 5.20 |
| NYU MED | 219 | 172 | 54 | 10 | 0.7854 | 5.40 |
| BlackRock | 266 | 207 | 59 | 10 | 0.7782 | 5.90 |
| AXA Advisors | 264 | 201 | 63 | 10 | 0.7614 | 6.30 |
| Professor Thom’s | 260 | 200 | 66 | 10 | 0.7692 | 6.60 |
| Heartland Brewery | 362 | 291 | 71 | 10 | 0.8039 | 7.10 |
| Gael Pub | 283 | 211 | 73 | 10 | 0.7456 | 7.30 |
| BDO Seidman | 278 | 198 | 82 | 10 | 0.7122 | 8.20 |



