MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2008 REGULAR SEASON LEAGUE-WIDE POINT SCORING STATISTICS

MRHL referees George Ramirez and Matt Cleary present the Spring 2008 Most Valuable Player trophy to Rob Oram of The Sharkz (now known as adMarketplace) for leading the league in Regular Season scoring.

Rob Oram of The Sharkz (now known as adMarketplace) with the original MRHL Hockey Director Matt Cleary after being presented the Spring 2008 Most Valuable Player award for leading the league in Regular Season scoring. Oram's shorts were nearly voted the least valuable part of the Manhattan Roller Hockey League that season.
| Player Name | Team | Player Number | Goals | Assists | Points |
| Robert Oram | Sharkz | 4 | 35 | 10 | 45 |
| Mike Friedman | Alumni | 52 | 29 | 16 | 45 |
| Mike Pelliccione | Professor Thom’s | 9 | 21 | 6 | 27 |
| Scott Kotchek | Special Delivery | 11 | 15 | 11 | 26 |
| Reilly Olson | Westside Skate | 26 | 17 | 8 | 25 |
| Adam Grann | Special Delivery | 27 | 12 | 10 | 22 |
| Nick Kavallieratos | AXA Advisors | 77 | 11 | 10 | 21 |
| Evan Machowsky | AXA Advisors | 9 | 10 | 11 | 21 |
| Brian Fioretti | PwC | 6 | 15 | 6 | 21 |
| Jordan Goldberg | Special Delivery | 9 | 11 | 10 | 21 |
| Joe Campbell | BlackRock | 15 | 6 | 13 | 19 |
| Ben Zises | Alumni | 10 | 13 | 4 | 17 |
| Michael Fioretti | PwC | 66 | 4 | 13 | 17 |
| Martin Schrieber | PwC | 29 | 9 | 8 | 17 |
| Erik Mets | Westside Skate | 77 | 11 | 6 | 17 |
| Josh Braunstein | Special Delivery | 10 | 9 | 7 | 16 |
| Sam Zises | Alumni | 3 | 9 | 6 | 15 |
| Brian Wiegmann | PwC | 5 | 9 | 6 | 15 |
| Seth Rubin | NYU MED | 16 | 9 | 5 | 14 |
| Neil Goldberg | Traffix | 83 | 9 | 5 | 14 |
| James Pereira | Westside Skate | 91 | 9 | 5 | 14 |
| James Whelan | Alumni | 16 | 2 | 10 | 12 |
| Daniel Someck | BlackRock | 10 | 11 | 2 | 13 |
| Adam Karafoil | Alumni | 16 | 2 | 10 | 12 |
| Todd Aschenbrenner | BDO Seidman | 11 | 7 | 5 | 12 |
| Jordan Steinberg | Gael Pub | 19 | 10 | 2 | 12 |
| Joshua Marcus | NYU MED | 7 | 9 | 3 | 12 |
| Michael Pereira | Professor Thom’s | 10 | 7 | 5 | 12 |
| Matt Jones | Professor Thom’s | 7 | 6 | 6 | 12 |
| Brandon Gregor | Sharkz | 8 | 9 | 3 | 12 |
| Justin Epstein | Sharkz | 35 | 5 | 7 | 12 |
| Martin Angert | Special Delivery | 66 | 4 | 8 | 12 |
| Joel Reiss | Westside Skate | 59 | 4 | 8 | 12 |
| Jonathan Lawrence | Westside Skate | 17 | 5 | 7 | 12 |
| Rostislav Zurawski | AXA Advisors | 27 | 5 | 6 | 11 |
| Ross Ginsberg | AXA Advisors | 13 | 7 | 4 | 11 |
| Zach Hatcher | AXA Advisors | 69 | 8 | 3 | 11 |
| Brett Goldslager | BlackRock | 8 | 7 | 4 | 11 |
| Adam Root | Professor Thom’s | 66 | 6 | 5 | 11 |
| Marc Pantirer | Professor Thom’s | 11 | 7 | 4 | 11 |
| Bobby Corcoran | PwC | 8 | 7 | 4 | 11 |
| Louis Pelfosky | Traffix | 16 | 7 | 4 | 11 |
| Joe Whelan | Alumni | 18 | 5 | 5 | 10 |
| Michael Moore | Gael Pub | 23 | 6 | 4 | 10 |
| Josh Navarette | NYU MED | 12 | 5 | 5 | 10 |
| David Kaufman | Professor Thom’s | 22 | 5 | 5 | 10 |
| Allen Burd | Traffix | 8 | 7 | 3 | 10 |
| Matthew Ferguson | Westside Skate | 20 | 4 | 6 | 10 |
| Jeffrey Fischer | Alumni | 4 | 2 | 7 | 9 |
| Alex Kafenbaum | Alumni | 20 | 4 | 5 | 9 |
| Alex Putterman | BlackRock | 21 | 5 | 4 | 9 |
| Wayne Gunsch | Gael Pub | 17 | 6 | 3 | 9 |
| John Maloney | Sharkz | 24 | 2 | 7 | 9 |
| Eric Zellner | Traffix | 6 | 5 | 4 | 9 |
| Chris Rietzke | Traffix | 21 | 5 | 4 | 9 |
| Matthew Andrews | Alumni | 25 | 4 | 4 | 8 |
| Corey Herzlich | BDO Seidman | 33 | 6 | 2 | 8 |
| Phil Blanchfield | BDO Seidman | 3 | 4 | 4 | 8 |
| Mathew Diament | BDO Seidman | 27 | 5 | 3 | 8 |
| Hassan Essaheb | Heartland Brewery | 17 | 4 | 4 | 8 |
| Ted Chang | Sharkz | 9 | 5 | 3 | 8 |
| Joshua Linder | Westside Skate | 69 | 5 | 3 | 8 |
| Joe Di Condina | AXA Advisors | 28 | 5 | 2 | 7 |
| Dave Mann | Professor Thom’s | 18 | 3 | 4 | 7 |
| Jeff Kamen | Sharkz | 69 | 3 | 4 | 7 |
| Daniel Goldberg | Special Delivery | 67 | 4 | 3 | 7 |
| Peter Cowan | Traffix | 97 | 4 | 3 | 7 |
| Brian Schwartz | Traffix | 27 | 5 | 2 | 7 |
| Chris Pelka | Westside Skate | 35 | 1 | 6 | 7 |
| Evan Speiser | Alumni | 11 | 2 | 4 | 6 |
| Matthew Becker | BDO Seidman | 19 | 4 | 2 | 6 |
| Eric Shepsman | BlackRock | 0 | 5 | 1 | 6 |
| Josh Haar | Ernst & Young | 35 | 4 | 2 | 6 |
| Guido Subtovsky | Gael Pub | 10 | 0 | 6 | 6 |
| Joseph Damanti | Heartland Brewery | 9 | 3 | 3 | 6 |
| Amit Coyal | NYU MED | 88 | 1 | 5 | 6 |
| Jon Krieger | Professor Thom’s | 33 | 4 | 2 | 6 |
| Daniel Motyka | PwC | 11 | 2 | 4 | 6 |
| Mike McGovern | PwC | 2 | 1 | 5 | 6 |
| Scott Goldberg | Traffix | 31 | 3 | 3 | 6 |
| Kevin Blumenkranz | BDO Seidman | 23 | 4 | 1 | 5 |
| Mike Melmed | BlackRock | 2 | 0 | 5 | 5 |
| Justin Weiss | Ernst & Young | 3 | 3 | 2 | 5 |
| Adam Marr | Gael Pub | 0 | 3 | 2 | 5 |
| Joshua Holden | NYU MED | 10 | 3 | 2 | 5 |
| Mark Neuman | NYU MED | 25 | 3 | 2 | 5 |
| Michael Friedman | PwC | 85 | 2 | 3 | 5 |
| Corey Cohen | Traffix | 2 | 0 | 5 | 5 |
| Balint Somodi | Westside Skate | 9 | 4 | 1 | 5 |
| Chris Manning | AXA Advisors | 17 | 1 | 3 | 4 |
| Kristin Amato | Gael Pub | 14 | 4 | 0 | 4 |
| Michael Daly | Heartland Brewery | 44 | 3 | 1 | 4 |
| Jason Goldfarb | Heartland Brewery | 86 | 2 | 2 | 4 |
| Anthony Jannetta | Heartland Brewery | 13 | 2 | 2 | 4 |
| Housseine Essaheb | Heartland Brewery | 21 | 2 | 2 | 4 |
| Randy Cohn | NYU MED | 6 | 2 | 2 | 4 |
| Matt Holden | NYU MED | 33 | 3 | 1 | 4 |
| Pete Szilagyl | PwC | 91 | 2 | 2 | 4 |
| Joseph Pereira | Westside Skate | 5 | 1 | 3 | 4 |
| Patrick Jackson | Westside Skate | 3 | 3 | 1 | 4 |
| David Rothman | Alumni | 7 | 1 | 2 | 3 |
| Michael Friedland | Alumni | 26 | 2 | 1 | 3 |
| Peter Clock | Alumni | 9 | 0 | 3 | 3 |
| Evan Wax | BDO Seidman | 11 | 2 | 1 | 3 |
| Pat Philbin | BlackRock | 72 | 1 | 2 | 3 |
| Erik Casalinuovo | BlackRock | 26 | 3 | 0 | 3 |
| Matt Widham | BlackRock | 16 | 1 | 2 | 3 |
| Ross Ginsberg | BlackRock | 9 | 0 | 3 | 3 |
| Jack Hartman | Ernst & Young | 33 | 2 | 1 | 3 |
| Charles Kubat | Ernst & Young | 14 | 1 | 2 | 3 |
| Daniel Sampen | Ernst & Young | 39 | 2 | 1 | 3 |
| Jason Kudelka | Ernst & Young | 55 | 3 | 0 | 3 |
| Brian Mullins | Gael Pub | 5 | 2 | 1 | 3 |
| Cary Anderson | Gael Pub | 15 | 2 | 1 | 3 |
| Sam Page | Heartland Brewery | 0 | 2 | 1 | 3 |
| William Pitta | Heartland Brewery | 22 | 2 | 1 | 3 |
| Daniel Smith | NYU MED | 17 | 1 | 2 | 3 |
| Robert Erb | NYU MED | 55 | 0 | 3 | 3 |
| Rich Lopez | Professor Thom’s | 13 | 2 | 1 | 3 |
| Victor Schappert | Sharkz | 19 | 1 | 2 | 3 |
| Phil Garmun | Sharkz | 6 | 1 | 2 | 3 |
| Matt Shea | Special Delivery | 24 | 3 | 0 | 3 |
| Scott Leberhart | Special Delivery | 12 | 3 | 0 | 3 |
| Vinnie Fiorillo | Westside Skate | 12 | 2 | 1 | 3 |
| Chris Barraza | AXA Advisors | 7 | 2 | 0 | 2 |
| Joshua Marcus | BDO Seidman | 0 | 1 | 1 | 2 |
| Eric Wolf | BDO Seidman | 14 | 0 | 2 | 2 |
| Mike Giarrusso | Ernst & Young | 23 | 2 | 0 | 2 |
| Ian Brauner | Ernst & Young | 37 | 0 | 2 | 2 |
| Mike Bialokur | Ernst & Young | 12 | 1 | 1 | 2 |
| Randy Weisman | Ernst & Young | 27 | 1 | 1 | 2 |
| Anthony Beshara | Heartland Brewery | 19 | 1 | 1 | 2 |
| John Dubac | Heartland Brewery | 14 | 1 | 1 | 2 |
| Kyle Norton | Heartland Brewery | 24 | 1 | 1 | 2 |
| Mike Janjigian | NYU MED | 43 | 1 | 1 | 2 |
| Michael Alaia | NYU MED | 22 | 1 | 1 | 2 |
| David Pantirer | Professor Thom’s | 27 | 1 | 1 | 2 |
| Brian Yeilding | Sharkz | 77 | 0 | 2 | 2 |
| Adam Russin | Traffix | 14 | 1 | 1 | 2 |
| Travis Buono | Westside Skate | 13 | 0 | 2 | 2 |
| Jay Flood | Westside Skate | 2 | 1 | 1 | 2 |
| Jon Bodner | BDO Seidman | 18 | 1 | 0 | 1 |
| Jay Mangru | Ernst & Young | 6 | 0 | 1 | 1 |
| Tim Short | Ernst & Young | 32 | 1 | 0 | 1 |
| Howie Brody | Ernst & Young | 36 | 1 | 0 | 1 |
| Greg Gelish | Gael Pub | 2 | 0 | 1 | 1 |
| Luis Perez | Gael Pub | 13 | 0 | 1 | 1 |
| Tim Clary | Heartland Brewery | 10 | 1 | 0 | 1 |
| Jordan Beltan | Professor Thom’s | 12 | 1 | 0 | 1 |
| John Russ | Professor Thom’s | 1 | 0 | 1 | 1 |
| Robyn Conlon | PwC | 9 | 1 | 0 | 1 |
| Ari Herman | PwC | 16 | 1 | 0 | 1 |
| Brian Corbin | PwC | 4 | 1 | 0 | 1 |
| James Mulvehill | PwC | 22 | 1 | 0 | 1 |
| Joseph Held (G) | PwC | 30 | 0 | 1 | 1 |
| Brad Baker | Sharkz | 26 | 0 | 1 | 1 |
| Dave Maceira | Sharkz | 81 | 0 | 1 | 1 |
| Thomas Matias (G) | Traffix | 1 | 0 | 1 | 1 |
| Rob Camhe | Traffix | 19 | 0 | 1 | 1 |
| Craig Mandel | Westside Skate | 6 | 1 | 0 | 1 |


