MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2008 REGULAR SEASON POWER PLAY AND SHORT-HANDED GOAL STATISTICS
| Team | PPG | SHG |
| Alumni | 6 | 3 |
| Heartland Brewery | 2 | 0 |
| Traffix | 6 | 1 |
| PwC | 7 | 1 |
| Sharkz | 3 | 0 |
| Gael Pub | 3 | 4 |
| BDO Seidman | 5 | 4 |
| NYU MED | 6 | 3 |
| Ernst & Young | 4 | 0 |
| Special Delivery | 9 | 2 |
| BlackRock | 5 | 0 |
| Professor Thom’s | 5 | 5 |
| Westside Skate | 3 | 2 |
| AXA Advisors | 4 | 1 |
| Totals: | 68 | 26 |



