| TRAFFIX Spring 2008 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Robert Camhe (C) | 19 | 0 | 1 | 1 | |
| Corey Cohen (A) | 2 | 0 | 5 | 5 | |
| Brian Schwartz (A) | 27 | 5 | 2 | 7 | |
| Allen Burd | 8 | 7 | 3 | 10 | |
| Peter Cowan | 97 | 4 | 3 | 7 | |
| Jason Derector | 3 | ||||
| Jeremy Elbaum | 99 | ||||
| Greg Gillman | - | ||||
| Neil Goldberg | 83 | 9 | 5 | 14 | |
| Scott Goldberg | 31 | 3 | 3 | 6 | |
| Jeremy Levitt | - | ||||
| Louis Pekofsky | 16 | 7 | 4 | 11 | |
| Christian Rietzke | 21 | 5 | 4 | 9 | |
| Adam Russin | 14 | 1 | 1 | 2 | |
| Eric Zellner | 13 | 5 | 4 | 9 | |
| Tommy Matias (G) | 1 | 0 | 1 | 1 | |


