MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2009 REGULAR SEASON LEAGUE-WIDE POINT SCORING STATISTICS

MRHL Hockey Director Hank Livia with the Fall 2009 Most Valuable Player and Regular Season scoring leader Michael Friedman of PricewaterhouseCoopers (now known as PwC).
| Player Name | Team | Player Number | Goals | Assists | Points |
| Mike Friedman | PwC | 85 | 23 | 27 | 50 |
| Brian Fioretti | PwC | 6 | 29 | 15 | 44 |
| Josh Moelis | Ernst & Young | 26 | 23 | 11 | 34 |
| Mike Pelliccione | Professor Thom’s | 9 | 26 | 5 | 31 |
| Robert Oram | Sharkz | 4 | 19 | 10 | 29 |
| Josh Navarette | East End Terriers | 28 | 14 | 13 | 27 |
| Jared Feigenbaum | Mighty Mouses | 21 | 17 | 10 | 27 |
| Mike Marian | East End Terriers | 29 | 13 | 12 | 25 |
| Chase Sandler | Special Delivery | 7 | 17 | 8 | 25 |
| Seth Rubin | NYU MED | 16 | 13 | 12 | 25 |
| Andrew Stern | AXA Advisors | 28 | 19 | 6 | 25 |
| Adam Root | Professor Thom’s | 66 | 9 | 15 | 24 |
| Kyle Novellano | Sharkz | 44 | 14 | 7 | 21 |
| Jason Goldfarb | NYU MED | 86 | 11 | 9 | 20 |
| Mike Martucci | Rathbones Pub | 13 | 10 | 9 | 19 |
| Zach Rechler | Mighty Mouses | 16 | 7 | 12 | 19 |
| Evan Machowsky | AXA Advisors | 9 | 8 | 11 | 19 |
| Matt Jones | Professor Thom’s | 7 | 9 | 9 | 18 |
| Daniel Glaser | Mighty Mouses | 14 | 12 | 6 | 18 |
| Ross Ginsberg | AXA Advisors | 13 | 8 | 10 | 18 |
| Jeffrey Goldberg | Mighty Mouses | 99 | 10 | 6 | 16 |
| Brian Davis | Ernst & Young | 19 | 12 | 4 | 16 |
| Josh Braunstein | Special Delivery | 10 | 8 | 7 | 15 |
| Antonio Perchemlian | Debevoise Plimpton | 96 | 9 | 6 | 15 |
| Justin Kramer | Sharkz | 2 | 5 | 9 | 14 |
| Justin Gaines | Professor Thom’s | 3 | 8 | 6 | 14 |
| Dan Someck | AXA Advisors | 10 | 10 | 4 | 14 |
| Peter Clock | East End Terriers | 11 | 5 | 8 | 13 |
| Stephen Gaon | Special Delivery | 13 | 9 | 4 | 13 |
| Robert Kim | Sharkz | 16 | 6 | 7 | 13 |
| Allen Burd | Mighty Mouses | 8 | 5 | 8 | 13 |
| Brandon Farrugia | BDO Seidman | 8 | 10 | 3 | 13 |
| Steve Regester | Rathbones Pub | 45 | 7 | 5 | 12 |
| Marc Pantirer | Professor Thom’s | 11 | 5 | 7 | 12 |
| Christian Fletcher | Heartland Brewery | 1 | 7 | 5 | 12 |
| Hassan Essaheb | Debevoise Plimpton | 7 | 9 | 3 | 12 |
| Ben Zises | Alumni | 10 | 6 | 6 | 12 |
| Sam Zises | Alumni | 3 | 8 | 4 | 12 |
| Phil Hofman | East End Terriers | 6 | 4 | 7 | 11 |
| Jordan Goldberg | Special Delivery | 9 | 5 | 6 | 11 |
| Anoosh Montasser | Rathbones Pub | 9 | 5 | 6 | 11 |
| David Baxter | PwC | 66 | 4 | 7 | 11 |
| Mike Fioretti | PwC | 14 | 3 | 8 | 11 |
| Daniel Smith | NYU MED | 17 | 6 | 5 | 11 |
| Mike Rippe | East End Terriers | 79 | 4 | 6 | 10 |
| Jamie Santana | Rathbones Pub | 15 | 4 | 6 | 10 |
| Bob Corcoran | PwC | 8 | 6 | 4 | 10 |
| Mike Bagliebter | NYU MED | 8 | 3 | 7 | 10 |
| Adam Stern | Heartland Brewery | 0 | 3 | 7 | 10 |
| Jason Kuldelka | Ernst & Young | 55 | 1 | 9 | 10 |
| Daniel Belair | Sharkz | 55 | 7 | 2 | 9 |
| Dylan Minert | Brother Jimmy’s BBQ | 18 | 7 | 2 | 9 |
| Brian Donohue | East End Terriers | 19 | 3 | 5 | 8 |
| Justin Epstein | Rathbones Pub | 35 | 1 | 7 | 8 |
| Joel Cohen | Precious Time | 7 | 6 | 2 | 8 |
| Jason Derector | Precious Time | 18 | 4 | 4 | 8 |
| Jason Schwab | NYU MED | 4 | 7 | 1 | 8 |
| Matt Segal | Mighty Mouses | 19 | 5 | 3 | 8 |
| David Skolnik | Mighty Mouses | 15 | 4 | 4 | 8 |
| Matt Schwartz | Mighty Mouses | 4 | 4 | 4 | 8 |
| Joe Damanti | Heartland Brewery | 9 | 2 | 6 | 8 |
| Doug Engler | Brother Jimmy’s BBQ | 16 | 5 | 3 | 8 |
| Matt Harrison | Alumni | 16 | 6 | 2 | 8 |
| Scott Pollak | East End Terriers | 5 | 1 | 6 | 7 |
| Adam Karafiol | Precious Time | 66 | 5 | 2 | 7 |
| Anthony Jannetta | Heartland Brewery | 13 | 3 | 4 | 7 |
| Jordan Steinberg | Heartland Brewery | 19 | 5 | 2 | 7 |
| Gabe Rebick | Debevoise Plimpton | 2 | 4 | 3 | 7 |
| Jay Flood | Brother Jimmy’s BBQ | 0 | 3 | 4 | 7 |
| Zachary Hatcher | AXA Advisors | 69 | 1 | 6 | 7 |
| Mike Harrison | Alumni | 15 | 4 | 3 | 7 |
| James Moriarty | East End Terriers | 13 | 5 | 1 | 6 |
| Justin Mayer | East End Terriers | 27 | 2 | 4 | 6 |
| Martin Angert | Special Delivery | 0 | 2 | 4 | 6 |
| Eric Zellner | Special Delivery | 17 | 5 | 1 | 6 |
| Scott Holechek | Sharkz | 69 | 4 | 2 | 6 |
| Justin Daly | Rathbones Pub | 6 | 5 | 1 | 6 |
| Galo Santana | Rathbones Pub | 82 | 5 | 1 | 6 |
| Scott Lebwohl | Professor Thom’s | 8 | 0 | 6 | 6 |
| Jason Menashe | Precious Time | 22 | 2 | 4 | 6 |
| Jarred Zucker | Heartland Brewery | 5 | 6 | 0 | 6 |
| Mark Hambly | Heartland Brewery | 87 | 4 | 2 | 6 |
| Jon Lubin | Debevoise Plimpton | 22 | 4 | 2 | 6 |
| Joel Reiss | Brother Jimmy’s BBQ | 59 | 3 | 3 | 6 |
| Dylan Farrugia | BDO Seidman | 92 | 3 | 3 | 6 |
| Evan Spieser | Alumni | 11 | 2 | 4 | 6 |
| Rob Negron | East End Terriers | 2 | 1 | 4 | 5 |
| John Maloney | Sharkz | 24 | 1 | 4 | 5 |
| Steven Goldgrab | PwC | 23 | 2 | 3 | 5 |
| Brian Weigmann | PwC | 5 | 2 | 3 | 5 |
| Dave Kaufman | Professor Thom’s | 22 | 5 | 0 | 5 |
| Brian Snyder | Precious Time | 21 | 1 | 4 | 5 |
| Greg Edelstein | Precious Time | 6 | 4 | 1 | 5 |
| Jason Cohen | NYU MED | 88 | 1 | 4 | 5 |
| Randy Cohn | NYU MED | 33 | 1 | 4 | 5 |
| Jason Schulman | NYU MED | 9 | 3 | 2 | 5 |
| Kyle Newman | Mighty Mouses | 17 | 4 | 1 | 5 |
| Brian Gurney | Heartland Brewery | 11 | 2 | 3 | 5 |
| James Cervelli | Ernst & Young | 91 | 3 | 2 | 5 |
| Kyle Roberts | Brother Jimmy’s BBQ | 36 | 4 | 1 | 5 |
| Matthew Diament | BDO Seidman | 27 | 3 | 2 | 5 |
| Chris Barraza | AXA Advisors | 77 | 2 | 3 | 5 |
| Mike Savage | AXA Advisors | 21 | 2 | 3 | 5 |
| Chris Dannen | East End Terriers | 7 | 3 | 1 | 4 |
| Brad Baker | Sharkz | 26 | 1 | 3 | 4 |
| Phil Garmun | Sharkz | 6 | 1 | 3 | 4 |
| Morgan Intrator | Sharkz | 27 | 2 | 2 | 4 |
| Ted Chang | Sharkz | 9 | 2 | 2 | 4 |
| Mike Alaia | NYU MED | 22 | 0 | 4 | 4 |
| Nick Grove | Heartland Brewery | 7 | 4 | 0 | 4 |
| Keith Lowenhar | Ernst & Young | 2 | 1 | 3 | 4 |
| Brad Yale | Debevoise Plimpton | 4 | 1 | 3 | 4 |
| Adam Klein | Debevoise Plimpton | 3 | 0 | 4 | 4 |
| Balint Somodi | Brother Jimmy’s BBQ | 9 | 2 | 2 | 4 |
| Shawn Reuter | BDO Seidman | 25 | 1 | 3 | 4 |
| Jason Machowsky | AXA Advisors | 27 | 3 | 1 | 4 |
| Alex Kafenbaum | Alumni | 20 | 2 | 2 | 4 |
| Daniel Goldberg | Special Delivery | 87 | 1 | 2 | 3 |
| Nick Arcuri | Rathbones Pub | 55 | 2 | 1 | 3 |
| Brian McCabe | PwC | 0 | 2 | 1 | 3 |
| Pete Szilagyi | PwC | 91 | 1 | 2 | 3 |
| Marc Scheuer | Professor Thom’s | 1 | 0 | 3 | 3 |
| Dave Streit | Precious Time | 33 | 2 | 1 | 3 |
| Dan Rosenberg | Precious Time | 23 | 2 | 1 | 3 |
| Guido Subotovsky | Heartland Brewery | 10 | 2 | 1 | 3 |
| Mike Giarrusso | Ernst & Young | 23 | 0 | 3 | 3 |
| Amari White | Debevoise Plimpton | 19 | 0 | 3 | 3 |
| Brandon Gregor | Brother Jimmy’s BBQ | 8 | 2 | 1 | 3 |
| Dan Neczypor | Brother Jimmy’s BBQ | 7 | 2 | 1 | 3 |
| Chris Pelka | Brother Jimmy’s BBQ | 35 | 0 | 3 | 3 |
| Reilly Olson | Brother Jimmy’s BBQ | 26 | 3 | 0 | 3 |
| Joey Cintron | BDO Seidman | 88 | 2 | 1 | 3 |
| Matt Becker | BDO Seidman | 19 | 1 | 2 | 3 |
| Evan Wax | BDO Seidman | 3 | 2 | 1 | 3 |
| Brett Goldslager | AXA Advisors | 8 | 2 | 1 | 3 |
| Phil Dilanni | East End Terriers | 22 | 1 | 1 | 2 |
| Adam Grann | Special Delivery | 27 | 1 | 1 | 2 |
| Mike Pannazzo (G) | Sharkz | 31 | 0 | 2 | 2 |
| Mike O’Brien | Rathbones Pub | 16 | 0 | 2 | 2 |
| Craig Mandel | Rathbones Pub | 14 | 2 | 0 | 2 |
| Anthony Sclafani | Rathbones Pub | 25 | 0 | 2 | 2 |
| Dennis Tom | Professor Thom’s | 4 | 0 | 2 | 2 |
| Dave Mann | Professor Thom’s | 18 | 1 | 1 | 2 |
| Joshua Marcus | NYU MED | 7 | 1 | 1 | 2 |
| Brad Pollak | NYU MED | 77 | 0 | 2 | 2 |
| Justin Buchel | Mighty Mouses | 29 | 0 | 2 | 2 |
| Dan Bagliebter | Debevoise Plimpton | 13 | 0 | 2 | 2 |
| Jean Dayet | Debevoise Plimpton | 66 | 1 | 1 | 2 |
| Tim McGonagle | Debevoise Plimpton | 28 | 1 | 1 | 2 |
| Vinnie Fiorillo | Brother Jimmy’s BBQ | 28 | 2 | 0 | 2 |
| Roxanne Gaudiel (G) | Brother Jimmy’s BBQ | 6 | 0 | 2 | 2 |
| Justin Herbst | BDO Seidman | 10 | 2 | 0 | 2 |
| Todd Aschenbrenner | BDO Seidman | 11 | 1 | 1 | 2 |
| Adam Freede | Alumni | 2 | 1 | 1 | 2 |
| Andrew Golden | Alumni | 88 | 1 | 1 | 2 |
| Ron Lopez (G) | East End Terriers | 34 | 0 | 1 | 1 |
| Mike Hauptman (G) | Special Delivery | 31 | 0 | 1 | 1 |
| Dave Aron | Sharkz | 10 | 0 | 1 | 1 |
| Joe Cerullo | Rathbones Pub | 11 | 1 | 0 | 1 |
| Paul Gandolfo | PwC | 0 | 1 | 0 | 1 |
| Jake Benzaquen | PwC | 8 | 0 | 1 | 1 |
| Jed McDonald | Professor Thom’s | 15 | 1 | 0 | 1 |
| Richard Lopez | Professor Thom’s | 13 | 0 | 1 | 1 |
| Tom Hirokawa | Precious Time | 68 | 0 | 1 | 1 |
| Scott Schuster | Precious Time | 9 | 1 | 0 | 1 |
| Jake Elkins | Precious Time | 77 | 0 | 1 | 1 |
| Neal Luther | NYU MED | 2 | 0 | 1 | 1 |
| Andrew Milano | NYU MED | 19 | 1 | 0 | 1 |
| Anthony Beshara | Heartland Brewery | 8 | 0 | 1 | 1 |
| Ian Brauner | Ernst & Young | 37 | 0 | 1 | 1 |
| Adam Blitzer (G) | Ernst & Young | 31 | 1 | 0 | 1 |
| Aaron Bloch | Debevoise Plimpton | 5 | 0 | 1 | 1 |
| Oran Ebel | Debevoise Plimpton | 18 | 0 | 1 | 1 |
| Adam Blitzer (G) | Brother Jimmy’s BBQ | 31 | 0 | 1 | 1 |
| Travis Buono | Brother Jimmy’s BBQ | 13 | 1 | 0 | 1 |
| Shawn Kaminsky | Brother Jimmy’s BBQ | 0 | 1 | 0 | 1 |
| Helderm Santos | Brother Jimmy’s BBQ | 5 | 0 | 1 | 1 |
| Christopher Owen | BDO Seidman | 17 | 1 | 0 | 1 |
| Keith Hymes | BDO Seidman | 7 | 0 | 1 | 1 |
| Greg Krieg | AXA Advisors | 11 | 0 | 1 | 1 |
| Sean Friedland | Alumni | 62 | 0 | 1 | 1 |
| Anthony Tsigourakos | Alumni | 14 | 1 | 0 | 1 |
| Mike Brooks | Alumni | 72 | 1 | 0 | 1 |
| David Rothman | Alumni | 7 | 0 | 1 | 1 |
| Jared Cooper | Alumni | 33 | 0 | 1 | 1 |
| Mike Friedland | Alumni | 26 | 0 | 1 | 1 |


