MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2009 SEASON
REGULAR SEASON POWER PLAY AND SHORT-HANDED GOAL STATISTICS

Captain Chris Pelka of the Brother Jimmy's BBQ team (now known as Buffalo Trace) drops to block a shot by Rathbones Pub player
| Team | PPG | SHG | EMPTY NET |
| Alumni | 3 | 1 | |
| AXA Advisors | 3 | 3 | 1 |
| BDO Seidman | 3 | ||
| Brother Jimmy’s BBQ | 1 | 1 | |
| Debevoise Plimpton | 4 | ||
| East End Terriers | 3 | ||
| Ernst & Young | 3 | 2 | |
| Heartland Brewery | 2 | ||
| Mighty Mouses | 2 | 3 | |
| NYU MED | 3 | 1 | |
| Precious Time NY | 3 | 4 | |
| PricewaterhouseCoopers | 3 | ||
| Professor Thom’s | 3 | 3 | |
| Rathbones Pub & Grill | 5 | ||
| Sharkz | 1 | 1 | 3 |
| Special Delivery | 4 | 2 | |
| TOTALS | 47 | 19 | 6 |


