| PRICEWATERHOUSECOOPERS (now known as PwC) Fall 2009 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Brian Weigmann (C) | 5 | 2 | 3 | 5 | |
| Mark Almassy | - | ||||
| David Baxter | 66 | 4 | 7 | 11 | |
| Jake Benzaquen | 8 | 0 | 1 | 1 | |
| Brian Corbin | 7 | ||||
| Bob Corcoran | 8 | 6 | 4 | 10 | |
| Brian Fioretti | 6 | 29 | 15 | 44 | |
| Mike Fioretti | 14 | 3 | 8 | 11 | |
| Michael Friedman | 85 | 23 | 27 | 50 | |
| Paul Gandolfo | - | 1 | 0 | 1 | |
| Steven Goldgrab | 23 | 2 | 3 | 5 | |
| Brian McCabe | 0 | 2 | 1 | 3 | |
| Marc Muschel | - | ||||
| Martin Schreiber | 29 | ||||
| Pete Szilagyi | 91 | 1 | 2 | 3 | |
| John Winkler | 27 | ||||
| Steve Cassidy (G) | - | ||||



