| RATHBONES PUB Fall 2009 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Craig Mandel (C) | 14 | 2 | 0 | 2 | |
| Nick Arcuri | 55 | 2 | 1 | 3 | |
| Steven Barrett | 7 | ||||
| Joseph Cerullo | 11 | 1 | 0 | 1 | |
| Justin Daly | 6 | 5 | 1 | 6 | |
| Justin Epstein | 35 | 1 | 7 | 8 | |
| Rob Harlow | 29 | ||||
| Mike Martucci | 13 | 10 | 9 | 19 | |
| Anoosh Montasser | 9 | 5 | 6 | 11 | |
| Mike O’Brien | 16 | 0 | 2 | 2 | |
| Steve Regester | 45 | 7 | 5 | 12 | |
| Galo Santana | 82 | 5 | 1 | 6 | |
| Jamie Santana | 15 | 4 | 6 | 10 | |
| Anthony Sclafani | 25 | 0 | 2 | 2 | |
| Jeremy Schloss (G) | 23 | ||||



