| SPECIAL DELIVERY Fall 2009 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Josh Braunstein (C) | 10 | 8 | 7 | 15 | |
| Daniel Goldberg (A) | 87 | 1 | 2 | 3 | |
| Martin Angert | 0 | 2 | 4 | 6 | |
| Stephen Gaon | 13 | 9 | 4 | 13 | |
| Jordan Goldberg | 9 | 5 | 6 | 11 | |
| Adam Grann | 27 | 1 | 1 | 2 | |
| Scott Kotchek | 11 | ||||
| Scott Lebenhart | 12 | ||||
| Adam Levy | 14 | ||||
| Chase Sandler | 7 | 17 | 8 | 25 | |
| Matt Shea | 24 | ||||
| Eric Zellner | 17 | 5 | 1 | 6 | |
| Mike Hauptman (G) | 31 | 0 | 1 | 1 | |



