MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2009 SEASON WEST SIDE CONFERENCE STANDINGS

| CHELSEA DIVISION | WINS | LOSSES | OT WINS | 0T LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Professor Thom’s | 8 | 2 | 0 | 0 | 65 | 39 | 24 |
| Mighty Mouses | 6 | 2 | 2 | 0 | 74 | 42 | 22 |
| Heartland Brewery | 5 | 5 | 0 | 0 | 38 | 46 | 15 |
| Special Delivery | 2 | 6 | 1 | 1 | 49 | 67 | 9 |
| TIMES SQUARE DIVISION | WINS | LOSSES | OT WINS | 0T LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| PricewaterhouseCoopers | 8 | 0 | 0 | 2 | 73 | 35 | 26 |
| Ernst & Young | 4 | 6 | 0 | 0 | 41 | 59 | 12 |
| BDO Seidman | 1 | 9 | 0 | 0 | 27 | 71 | 3 |
| Precious Time | 0 | 10 | 0 | 0 | 27 | 63 | 0 |



