MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2009
REGULAR SEASON POWER PLAY AND SHORT-HANDED GOAL STATISTICS

Erik Mets (#77) of Brother Jimmy's BBQ (now known as Buffalo Trace) sets up for a shot on goaltender Mike Pannazzo of NYU MED (now known as Van Diemens Bar) during the Spring 2009 season
| Team | PPG | SHG |
| Alumni | 1 | |
| AXA Advisors | 4 | 2 |
| BDO Seidman | ||
| Brother Jimmy’s BBQ | 5 | 1 |
| Debevoise & Plimpton | 3 | |
| East End Terriers | 4 | 1 |
| Ernst & Young | 1 | |
| Heartland Brewery | 5 | 2 |
| Mighty Mouses | 1 | |
| NYU MED | 6 | 2 |
| Precious Time NY | 4 | |
| PricewaterhouseCoopers | 4 | |
| Professor Thom’s | 4 | 1 |
| Rathbones Pub & Grill | 7 | |
| Sharkz | 8 | 1 |
| Special Delivery | 2 | |
| TOTALS | 59 | 11 |


