| NYU MED (now known as Van Diemens Bar) Spring 2009 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Joshua Marcus (C) | 7 | 1 | 3 | 4 | |
| Michael Alaia | 22 | 1 | 2 | 3 | |
| Michael Bagliebter | 6 | ||||
| Corey Cohen | - | ||||
| Randy Cohn | 33 | 1 | 0 | 1 | |
| Jason Goldfarb | 86 | 11 | 8 | 19 | |
| Noah Goldfarb | 88 | 4 | 7 | 11 | |
| Joshua Holden | 10 | 2 | 2 | 4 | |
| Matthew Holden | - | ||||
| Mike Janjigian | 43 | 1 | 1 | 2 | |
| Neal Luther | 2 | 0 | 1 | 1 | |
| Josh Navarette | 12 | 3 | 6 | 9 | |
| Mark Neuman | 25 | 2 | 1 | 3 | |
| Seth Rubin | 16 | 10 | 9 | 19 | |
| Dan Smith | 17 | 2 | 0 | 2 | |
| Alex Zambelli | 8 | 1 | 1 | 2 | |
| Michael Pannazzo (G) | 1 | 0 | 1 | 1 | |



