| SPECIAL DELIVERY Spring 2009 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Josh Braunstein (C) | 10 | 8 | 6 | 14 | |
| Daniel Goldberg (A) | 87 | 5 | 8 | 13 | |
| Martin Angert | 0 | 9 | 9 | 18 | |
| Jordan Goldberg | - | ||||
| Scott Kotchek | 11 | 6 | 5 | 11 | |
| Scott Lebenhart | 12 | 2 | 2 | 4 | |
| Adam Levy | 14 | 1 | 1 | 2 | |
| Chase Sandler | 7 | 12 | 8 | 20 | |
| Matt Shea | 24 | 3 | 2 | 5 | |
| Mike Hauptman (G) | - | ||||



