MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2010 SEASON
REGULAR SEASON POWER PLAY AND SHORT-HANDED GOAL STATISTICS
| Team | PPG | SHG | EMPTY NET |
| Alumni | 3 | ||
| AXA Advisors | 3 | 2 | |
| BDO Seidman | 4 | ||
| Brother Jimmy’s BBQ | 5 | 4 | |
| Debevoise Plimpton | 6 | 1 | |
| Eas End Terriers | 9 | 1 | |
| Ernst & Young | 6 | 2 | 1 |
| Heartland Brewery | 4 | 1 | |
| Markit Maniacs | 3 | ||
| Mighty Mouses | 5 | ||
| NYU MED | 5 | 2 | |
| PricewaterhouseCoopers | 8 | 1 | |
| Professor Thom’s | 3 | 3 | |
| Rathbones Pub |
4 | ||
| Sharkz | 5 | 2 | |
| Special Delivery | 2 | ||
| TOTALS | 75 | 18 | 2 |



