AXA ADVISORS Spring 2010 Regular Season Scoring Statistics
| Player Name | Player Number | Goals | Assists | Points |
| Ross Ginsberg (C) | 13 | 9 | 6 | 15 |
| Evan Machowsky (C) | 9 | 10 | 4 | 14 |
| Chris Barraza | 14 | |||
| Rob Gallion | 25 | 5 | 5 | 10 |
| Zachary Hatcher | 11 | 5 | 4 | 9 |
| Greg Krieg | 16 | 0 | 2 | 2 |
| Jason Machowsky | 2 | |||
| Chris Manning | 17 | 1 | 4 | 5 |
| Mike Savage | 21 | 2 | 2 | 4 |
| Daniel Someck | 10 | 0 | 3 | 3 |
| Andrew Stern | 23 | 8 | 5 | 13 |
| Eric Gallion (G) | 27 |
