Rathbones Pub Spring 2010 Regular Season Scoring Statistics
| Player Name | Player Number |
Goals
|
Assists
|
Points
|
| Joe Cerullo (C) | 11 | 2 | 2 | 4 |
| Craig Mandel (C) | 14 | 1 | 2 | 3 |
| Nick Acuri | 55 | 4 | 4 | 8 |
| Steven Barrett | 7 | 1 | 0 | 1 |
| Justin Daly | 6 | 2 | 5 | 7 |
| Justin Epstein | 35 | 2 | 4 | 6 |
| Rob Harlow | 29 | |||
| Joseph Jiminez | 19 | |||
| Alex Johnson | 0 | |||
| Mike Martucci | 13 | 11 | 7 | 18 |
| Anoosh Montasser | 9 | 11 | 5 | 16 |
| Michael O’Brien | 16 | 1 | 4 | 5 |
| Steve Regester | 45 | |||
| Galo Santana | 82 | 2 | 1 | 3 |
| Jaime Santana | 15 | 2 | 1 | 3 |
| Anthony Sclafani | 25 | 3 | 3 | 6 |
| Jeremy Schloss (G) | 23 |



