SHARKZ (now known as admarketplace)
Spring 2010 Regular Season Scoring Statistics
| Player Name | Player Number |
Goals
|
Assists
|
Points
|
| John Maloney (C) | 24 | 1 | 2 | 3 |
| Phil Garmun (A) | 6 | 1 | 0 | 1 |
| Robert Oram (A) | 4 | 10 | 7 | 17 |
| David Aron | 10 | 1 | 1 | 2 |
| Brad Baker | 26 | 0 | 2 | 2 |
| Daniel Belair | 55 | 7 | 1 | 8 |
| Ted Chang | 9 | 3 | 4 | 7 |
| Scott Holechek | 69 | 4 | 7 | 11 |
| Morgan Intrator | 27 | 4 | 2 | 6 |
| Robert Kim | 16 | 5 | 6 | 11 |
| Justin Kramer | 2 | 0 | 2 | 2 |
| Kyle Novellano | 44 | 18 | 13 | 31 |
| Evan Sauer | 0 | 0 | 1 | 1 |
| Anthony Tsigourakos | 77 | 2 | 2 | 4 |
| Shanon LaCorte (G) | 23 | |||
| J. Yang (G) | 1 |



