MANHATTAN ROLLER HOCKEY LEAGUE
SPRING 2010 SEASON
WEST SIDE CONFERENCE FINAL STANDINGS

| CHELSEA DIVISION | WINS | LOSSES | OT WINS | 0T LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Professor Thom’s | 7 | 2 | 1 | 0 | 83 | 53 | 23 |
| Heartland Brewery | 6 | 3 | 1 | 0 | 55 | 48 | 20 |
| Special Delivery | 4 | 4 | 1 | 1 | 51 | 45 | 15 |
| Mighty Mouses | 3 | 6 | 1 | 0 | 48 | 62 | 11 |
| TIMES SQUARE DIVISION | WINS | LOSSES | OT WINS | 0T LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| PricewaterhouseCoopers | 8 | 1 | 0 | 1 | 69 | 41 | 25 |
| Ernst & Young | 7 | 3 | 0 | 0 | 54 | 41 | 21 |
| BDO Seidman | 2 | 7 | 1 | 0 | 40 | 62 | 8 |
| Markit Maniacs | 0 | 9 | 0 | 1 | 21 | 79 | 1 |



