MANHATTAN ROLLER HOCKEY LEAGUE STANDINGS / FALL 2011 SEASON
FINAL REGULAR SEASON POWER PLAY / SHORT-HANDED / EMPTY NET GOAL STATISTICS
As of games played on November 19th, 2011
| Team | Power Play Goals | Short-Handed Goals | Empty Net Goals |
| adMarketplace | 2 | ||
| Alumni | 2 | 1 | |
| AXA Advisors | 5 | 1 | 1 (against Buffalo Trace) |
| BDO Seidman | 7 | 2 (against Markit Maniacs) | |
| Buffalo Trace | 8 | ||
| Debevoise Plimpton | 3 | 1 (against BDO Seidman) | |
| East End Terriers | 3 | 1 (against Wharf Bar & Grill) | |
| Ernst & Young | 1 | ||
| Markit Maniacs | 5 | 1 | |
| Nomura Holding America | 3 | ||
| Porkys Tickets | 2 | 1 | |
| PwC | 4 | ||
| Professor Thom’s | 5 | ||
| Rathbones Pub | 8 | 1 | 1 (against East End Terriers) |
| Soldier McGee Tavern | 3 | 2 | |
| Special Delivery | 11 | 1 | 1 (against Alumni) |
| Van Diemens | 7 | ||
| Wharf Bar & Grill | 4 | 2 | |
| TOTALS | 83 | 10 | 7 |


