| ADMARKETPLACE Fall 2011 Regular Season Scoring Statistics | |||||
| Player Name | GP | Player Number | Goals | Assists | Points |
| Anthony Tsigourakos (C) | 10 | 11 | 3 | 6 | 9 |
| Robert Kim (A) | 9 | 33 | 3 | 8 | 11 |
| Evan Sauer (A) | 7 | 2 | 1 | 5 | 6 |
| Andrew Brodsky | 4 | 96 | 7 | 7 | 14 |
| Michael Brooks | 3 | 94 | 2 | 1 | 3 |
| Jeff Grabowski | 6 | 66 | 5 | 12 | 17 |
| Scott Holecheck | 4 | 17 | 1 | 0 | 1 |
| Max Katsov | 1 | 27 | |||
| Kevin Lipson | 6 | 18 | 4 | 4 | 8 |
| John Maloney | 6 | 24 | 3 | 5 | 8 |
| Rob Oram | 10 | 7 | 10 | 5 | 15 |
| Kirk Siglain | 9 | 10 | 7 | 5 | 12 |
| Adam Young | 6 | 92 | 3 | 5 | 8 |
| Phil Garmun (G) | 7 | 30 | 0 | 1 | 1 |
| Caleb Towne (G) | 2 | ||||



