| AXA ADVISORS Fall 2011 Regular Season Scoring Statistics | |||||
| Player Name | GP | Player Number | Goals | Assists | Points |
| Ross Ginsberg (C) | 8 | 13 | 4 | 2 | 6 |
| Evan Machowsky (C) | 7 | 9 | 3 | 2 | 5 |
| Michael Auletti | 7 | 24 | 9 | 2 | 11 |
| Eddie Chlanda | 3 | 12 | 8 | 1 | 9 |
| Ryan Farrell | 5 | 6 | 10 | 11 | 21 |
| Rob Gallion | 8 | 25 | 4 | 11 | 15 |
| Zach Hatcher | 7 | 11 | 2 | 2 | 4 |
| Greg Krieg | 8 | 16 | 2 | 3 | 5 |
| Jason Machowsky | 7 | 2 | 4 | 5 | 9 |
| Michael Savage | 5 | 21 | 1 | 3 | 4 |
| Dan Someck | 9 | 10 | 6 | 5 | 11 |
| Eric Gallion (G) | 10 | 27 | 0 | 4 | 4 |



