MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2010 SEASON
EMPIRE CONFERENCE REGULAR SEASON STANDINGS

AXA Advisors goaltender Eric Gallion faces shot from Brother Jimmy's BBQ (now known as Buffalo Trace) forward Brandon Gregor during the MRHL Fall 2010 Championship Series. AXA Advisors took the title with a 4-3 overtime win in Game 3 of the Finals.

| MURRAY HILL DIVISION | WINS | LOSSES | OT WINS | OT LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Special Delivery | 8 | 2 | 0 | 0 | 51 | 28 | 24 |
| Mighty Mouses | 7 | 2 | 0 | 1 | 52 | 29 | 22 |
| Rathbones Pub | 5 | 4 | 1 | 0 | 41 | 41 | 17 |
| TIMES SQUARE DIVISION | WINS | LOSSES | OT WINS | OT LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Turn Two Media | 5 | 5 | 0 | 0 | 39 | 44 | 15 |
| Markit Maniacs | 3 | 7 | 0 | 0 | 30 | 56 | 9 |
| Porkys Tickets | 0 | 10 | 0 | 0 | 35 | 82 | 0 |
| YORKVILLE DIVISION | WINS | LOSSES | OT WINS | OT LOSSES | GOALS FOR | GOALS AGAINST | POINTS |
| Alumni | 5 | 4 | 1 | 0 | 52 | 47 | 17 |
| Debevoise Plimpton | 5 | 4 | 0 | 1 | 38 | 36 | 16 |
| BDO Seidman | 1 | 9 | 0 | 0 | 27 | 62 | 3 |


