MANHATTAN ROLLER HOCKEY LEAGUE
FALL 2010 REGULAR SEASON LEAGUE-WIDE POINT SCORING STATISTICS

The Fall 2010 Most Valuable Player and Regular Season leading scorer Jeremey Kaufmann of Ernst & Young.
| Player Name | Team | Player # | Goals | Assists | Points |
| Jeremy Kaufmann | Ernst & Young | 97 | 22 | 17 | 39 |
| Josh Gold | Professor Thom’s | 0 | 22 | 14 | 36 |
| Eric Levee | Professor Thom’s | 20 | 16 | 13 | 29 |
| Adam Root | Professor Thom’s | 66 | 11 | 15 | 26 |
| David Rosenberg | Soldier McGee | 5 | 10 | 15 | 25 |
| Christian Fletcher | Soldier McGee | 41 | 10 | 13 | 23 |
| Stephen Gaon | Special Delivery | 13 | 15 | 7 | 22 |
| Mike Pelliccione | Professor Thom’s | 9 | 17 | 4 | 21 |
| Seth Rubin | Brother Jimmy’s | 10 | 15 | 6 | 21 |
| Eddie Chlanda | AXA Advisors | 12 | 17 | 4 | 21 |
| Scott Kotchek | Special Delivery | 11 | 16 | 4 | 20 |
| Mike Martucci | Rathbones Pub | 13 | 9 | 11 | 20 |
| Evan Machowsky | AXA Advisors | 9 | 13 | 6 | 19 |
| Jared Feigenbaum | Mighty Mouses | 21 | 9 | 9 | 18 |
| Sean Shapiro | Markit Maniacs | 12 | 16 | 2 | 18 |
| Joseph Johnston | Ernst & Young | 55 | 7 | 11 | 18 |
| Anthony Peros | Alumni | 76 | 8 | 10 | 18 |
| Ben Zises | Alumni | 10 | 10 | 8 | 18 |
| Richard Kodetsky | Soldier McGee | 21 | 7 | 10 | 17 |
| Alex Tint | Debevoise Plimpton | 12 | 14 | 3 | 17 |
| Josh Navarrette | East End Terriers | 28 | 9 | 7 | 16 |
| Marc Pantirer | Professor Thom’s | 11 | 5 | 11 | 16 |
| Ross Ginsberg | AXA Advisors | 13 | 6 | 10 | 16 |
| Sean Kaufman | PwC | 11 | 12 | 3 | 15 |
| Ryan Farrell | Ernst & Young | 4 | 11 | 4 | 15 |
| Dennis McLaughlin | BDO Seidman | 5 | 9 | 6 | 15 |
| Ben Weaver | Soldier McGee | 3 | 9 | 5 | 14 |
| Jonathan Erikson | Soldier McGee | 67 | 7 | 7 | 14 |
| Robert Kim | Sharkz | 16 | 6 | 8 | 14 |
| Daniel Glaser | Mighty Mouses | 14 | 9 | 5 | 14 |
| Brandon Gregor | Brother Jimmy’s | 8 | 3 | 11 | 14 |
| Yoni Zanger | Turn Two Media | 14 | 6 | 7 | 13 |
| Carl Tabor | Turn Two Media | 3 | 12 | 1 | 13 |
| Sebastian Rodriguez | Soldier McGee | 17 | 6 | 7 | 13 |
| Robert Oram | Sharkz | 4 | 9 | 4 | 13 |
| Kyle Novellano | Sharkz | 44 | 6 | 7 | 13 |
| Galo Santana | Rathbones Pub | 82 | 9 | 4 | 13 |
| Chris Moreira | Brother Jimmy’s | 26 | 7 | 6 | 13 |
| Jay Flood | Brother Jimmy’s | 0 | 6 | 7 | 13 |
| Blake Kotler | Brother Jimmy’s | 88 | 8 | 5 | 13 |
| Mike Marian | East End Terriers | 29 | 3 | 9 | 12 |
| Martin Angert | Special Delivery | 12 | 4 | 8 | 12 |
| Jeffrey Grabowski | Sharkz | 1 | 7 | 5 | 12 |
| Matthew Felong | PwC | 17 | 7 | 5 | 12 |
| Matt Jones | Professor Thom’s | 7 | 3 | 9 | 12 |
| Tim McGonagle | Debevoise Plimpton | 28 | 3 | 9 | 12 |
| Dan Somek | AXA Advisors | 10 | 4 | 8 | 12 |
| Phil Hofman | East End Terriers | 6 | 4 | 7 | 11 |
| Kirk Siglain | Sharkz | 10 | 6 | 5 | 11 |
| Isaac Cabasso | Rathbones Pub | 66 | 6 | 5 | 11 |
| David Baxter | PwC | 14 | 2 | 9 | 11 |
| Geoff Gottlieb | Mighty Mouses | 77 | 10 | 1 | 11 |
| Allen Burd | Mighty Mouses | 8 | 7 | 4 | 11 |
| Matt Segal | Mighty Mouses | 19 | 2 | 9 | 11 |
| Rob Gallion | AXA Advisors | 25 | 2 | 9 | 11 |
| Eitan Friedman | Turn Two Media | 13 | 6 | 4 | 10 |
| Scott Pollak | East End Terriers | 5 | 6 | 4 | 10 |
| Rob Negron | East End Terriers | 2 | 2 | 8 | 10 |
| Josh Stein | Sharkz | 33 | 5 | 5 | 10 |
| Jason Kreiner | NYU MED | 6 | 6 | 4 | 10 |
| Jeffrey Goldberg | Mighty Mouses | 88 | 4 | 6 | 10 |
| Greg McGinnis | Ernst & Young | 8 | 6 | 4 | 10 |
| Adam Klein | Debevoise Plimpton | 3 | 6 | 4 | 10 |
| Dan Duras | Brother Jimmy’s | 19 | 2 | 8 | 10 |
| Brandon Farrugia | BDO Seidman | 8 | 8 | 2 | 10 |
| Jared Cooper | Alumni | 33 | 3 | 7 | 10 |
| Sam Zises | Alumni | 3 | 7 | 3 | 10 |
| Mike Harrison | Alumni | 15 | 8 | 2 | 10 |
| Joe Ruiz | Porkys Tickets | 25 | 6 | 3 | 9 |
| Mike Bialokur | Ernst & Young | 12 | 2 | 7 | 9 |
| Jason Derector | Alumni | 1 | 4 | 5 | 9 |
| Peter Clock | East End Terriers | 11 | 6 | 2 | 8 |
| Scott Holechek | Sharkz | 69 | 2 | 6 | 8 |
| Justin Epstein | Rathbones Pub | 35 | 6 | 2 | 8 |
| Mike Bagliebter | NYU MED | 8 | 4 | 4 | 8 |
| Joe Tella | NYU MED | 45 | 3 | 5 | 8 |
| David Skolnik | Mighty Mouses | 15 | 4 | 4 | 8 |
| Brian Davis | Ernst & Young | 19 | 4 | 4 | 8 |
| Jeff Nash | Ernst & Young | 51 | 4 | 4 | 8 |
| Chris Pelka | Brother Jimmy’s | 35 | 1 | 7 | 8 |
| Adam Gruber | Turn Two Media | 5 | 3 | 4 | 7 |
| Greg Edelstein | Special Delivery | 0 | 4 | 3 | 7 |
| Robert Kellogg | Soldier McGee | 39 | 6 | 1 | 7 |
| Joe Damanti | Soldier McGee | 9 | 2 | 5 | 7 |
| Mark Hambly | Soldier McGee | 87 | 6 | 1 | 7 |
| Justin Kramer | Sharkz | 2 | 2 | 5 | 7 |
| Scott Lebwohl | Professor Thom’s | 8 | 1 | 6 | 7 |
| Avi Gutman | Porkys Tickets | 2 | 4 | 3 | 7 |
| Joshua Holden | Porkys Tickets | 22 | 3 | 4 | 7 |
| Tony D’Angleo | Porkys Tickets | 66 | 5 | 2 | 7 |
| Jason Aaron | Mighty Mouses | 10 | 2 | 5 | 7 |
| Vivek Pinto | Markit Maniacs | 18 | 3 | 4 | 7 |
| Jon Lubin | Debevoise Plimpton | 22 | 4 | 3 | 7 |
| Dan Splendor | Brother Jimmy’s | 12 | 3 | 4 | 7 |
| Balint Somodi | Brother Jimmy’s | 9 | 5 | 2 | 7 |
| Matt Harrison | Alumni | 16 | 4 | 3 | 7 |
| James Moriarty | East End Terriers | 13 | 2 | 4 | 6 |
| Justin Lebow | East End Terriers | 75 | 4 | 2 | 6 |
| Steve Edelstein | Special Delivery | 2 | 1 | 5 | 6 |
| Daniel Goldberg | Special Delivery | 88 | 4 | 2 | 6 |
| Jordan Goldberg | Special Delivery | 9 | 1 | 5 | 6 |
| Anthony Jannetta | Soldier McGee | 13 | 2 | 4 | 6 |
| John Maloney | Sharkz | 24 | 1 | 5 | 6 |
| Brian McCabe | PwC | 12 | 0 | 6 | 6 |
| Mike Juliano | Professor Thom’s | 2 | 3 | 3 | 6 |
| Dan Zupnick | Porkys Tickets | 27 | 4 | 2 | 6 |
| John Tkaczuk | Porkys Tickets | 10 | 5 | 1 | 6 |
| Kyle Newman | Mighty Mouses | 17 | 2 | 4 | 6 |
| Jon Fuss | Ernst & Young | 50 | 2 | 4 | 6 |
| Bob Stephens | Debevoise Plimpton | 88 | 1 | 5 | 6 |
| Brad Yale | Debevoise Plimpton | 4 | 4 | 2 | 6 |
| Kyle Roberts | Brother Jimmy’s | 6 | 4 | 2 | 6 |
| Rob Pfeifer | Brother Jimmy’s | 36 | 3 | 3 | 6 |
| Ben Plotnik | BDO Seidman | 21 | 4 | 2 | 6 |
| David Silverman | Alumni | 75 | 2 | 4 | 6 |
| David Rothman | Alumni | 7 | 2 | 4 | 6 |
| Jeremy Sandel | Turn Two Media | 11 | 2 | 3 | 5 |
| Elan Gordon | Turn Two Media | 57 | 2 | 3 | 5 |
| Brian Spivak | Turn Two Media | 4 | 3 | 2 | 5 |
| Sam Frommer | Turn Two Media | 27 | 1 | 4 | 5 |
| Brian Donohue | East End Terriers | 19 | 2 | 3 | 5 |
| Scott Kollar | Special Delivery | 5 | 1 | 4 | 5 |
| Eric Zellner | Special Delivery | 17 | 3 | 2 | 5 |
| Florian Roth | Soldier McGee | 4 | 1 | 4 | 5 |
| Anthony Tsigourakos | PwC | 13 | 4 | 1 | 5 |
| Jason Arzberger | Porkys Tickets | 9 | 3 | 2 | 5 |
| Randy Cohn | NYU MED | 33 | 3 | 2 | 5 |
| Jason Cohen | NYU MED | 88 | 2 | 3 | 5 |
| Matt Schwartz | Mighty Mouses | 4 | 3 | 2 | 5 |
| Ryan McLelland | Markit Maniacs | 10 | 3 | 2 | 5 |
| Joel Reiss | Brother Jimmy’s | 59 | 2 | 3 | 5 |
| Jacob Frommer | Turn Two Media | 37 | 2 | 2 | 4 |
| Phil Dilanni | East End Terriers | 22 | 2 | 2 | 4 |
| Phil Garmun | Sharkz | 6 | 2 | 2 | 4 |
| Justin Daly | Rathbones Pub | 6 | 4 | 0 | 4 |
| Joe Cerullo | Rathbones Pub | 11 | 0 | 4 | 4 |
| Louis Ambriano | Rathbones Pub | 5 | 2 | 2 | 4 |
| Bob Corcoran | PwC | 8 | 2 | 2 | 4 |
| Richard Lopez | Professor Thom’s | 13 | 1 | 3 | 4 |
| Dave Salerno | Porkys Tickets | 25 | 1 | 3 | 4 |
| Chris Boryk | Porkys Tickets | 14 | 2 | 2 | 4 |
| Joshua Marcus | NYU MED | 7 | 1 | 3 | 4 |
| Josh Moelis | Ernst & Young | 26 | 3 | 1 | 4 |
| Scott Vanaski | Ernst & Young | 54 | 1 | 3 | 4 |
| Matt Becker | BDO Seidman | 19 | 0 | 4 | 4 |
| Bill Finley | BDO Seidman | 79 | 3 | 1 | 4 |
| Jason Machowsky | AXA Advisors | 2 | 4 | 0 | 4 |
| Chris Manning | AXA Advisors | 17 | 1 | 3 | 4 |
| Mike Friedland | Alumni | 26 | 1 | 3 | 4 |
| Jake Elkins | Special Delivery | 33 | 1 | 2 | 3 |
| Andrew Golden | Special Delivery | 23 | 1 | 2 | 3 |
| Scott Schuster | Special Delivery | 77 | 0 | 3 | 3 |
| Matt Fazzi | Soldier McGee | 10 | 2 | 1 | 3 |
| Brad Baker | Sharkz | 26 | 3 | 0 | 3 |
| Morgan Intrator | Sharkz | 27 | 1 | 2 | 3 |
| Yehuda Miller | Rathbones Pub | 91 | 1 | 2 | 3 |
| Anoosh Montasser | Rathbones Pub | 9 | 2 | 1 | 3 |
| Avery Kotler | Porkys Tickets | 23 | 0 | 3 | 3 |
| Jerry Block | Porkys Tickets | 7 | 1 | 2 | 3 |
| Glen Boryk | Porkys Tickets | 3 | 2 | 1 | 3 |
| Andrew Milano | NYU MED | 19 | 1 | 2 | 3 |
| Anthony Lee | Markit Maniacs | 7 | 1 | 2 | 3 |
| Chris Jordan | Markit Maniacs | 8 | 2 | 1 | 3 |
| Kevin Desai | Markit Maniacs | 90 | 1 | 2 | 3 |
| Jeremy Bruckart | Markit Maniacs | 58 | 2 | 1 | 3 |
| Kevin Ays | Markit Maniacs | 9 | 1 | 2 | 3 |
| Mike Giarrusso | Ernst & Young | 23 | 0 | 3 | 3 |
| Oran Ebel | Debevoise Plimpton | 18 | 3 | 0 | 3 |
| Travis Buono | Brother Jimmy’s | 13 | 1 | 2 | 3 |
| Craig Paskoff | BDO Seidman | 30 | 1 | 2 | 3 |
| Dylan Farrugia | BDO Seidman | 92 | 1 | 2 | 3 |
| Mike Savage | AXA Advisors | 21 | 2 | 1 | 3 |
| Sean Friedland | Alumni | 62 | 0 | 3 | 3 |
| Aryeh Meiteles | Turn Two Media | 34 | 1 | 1 | 2 |
| Jason Price | Turn Two Media | 8 | 0 | 2 | 2 |
| Judah Frommer | Turn Two Media | 17 | 1 | 1 | 2 |
| Mike Hauptman | Special Delivery | 31 | 0 | 2 | 2 |
| Jason Romano | Soldier McGee | 0 | 0 | 2 | 2 |
| Mike Pannazzo | Sharkz | 0 | 0 | 2 | 2 |
| Kyle Norton | Sharkz | 8 | 0 | 2 | 2 |
| Dan Belair | Rathbones Pub | 55 | 2 | 0 | 2 |
| Mike Friedman | PwC | 85 | 2 | 0 | 2 |
| David Smith | NYU MED | 11 | 0 | 2 | 2 |
| Jordan Klein | Mighty Mouses | 13 | 0 | 2 | 2 |
| Manu Joglekar | Markit Maniacs | 11 | 1 | 1 | 2 |
| Gabriel Gavazzi | Markit Maniacs | 13 | 0 | 2 | 2 |
| Marc Mezzacca | Markit Maniacs | 77 | 0 | 2 | 2 |
| Adam Blitzer | Ernst & Young | 31 | 0 | 2 | 2 |
| Aaron Bloch | Debevoise Plimpton | 5 | 1 | 1 | 2 |
| Amari White | Debevoise Plimpton | 19 | 1 | 1 | 2 |
| Gabe Rebick | Debevoise Plimpton | 2 | 0 | 2 | 2 |
| Sean Kass | Debevoise Plimpton | 16 | 0 | 2 | 2 |
| Mike Tyrell | Debevoise Plimpton | 26 | 1 | 1 | 2 |
| Roxanne Gaudiel | Brother Jimmy’s | 3 | 0 | 2 | 2 |
| David Hudson | BDO Seidman | 9 | 1 | 1 | 2 |
| Greg Krieg | AXA Advisors | 16 | 0 | 2 | 2 |
| Zachary Hatcher | AXA Advisors | 11 | 2 | 0 | 2 |
| Evan Spieser | Alumni | 11 | 1 | 1 | 2 |
| Alex Kafenbaum | Alumni | 20 | 1 | 1 | 2 |
| Chris O’Shea | Turn Two Media | 22 | 0 | 1 | 1 |
| Josh Kelinson | Turn Two Media | 7 | 0 | 1 | 1 |
| Tom Chirico | East End Terriers | 8 | 1 | 0 | 1 |
| Justin Mayer | East End Terriers | 27 | 1 | 0 | 1 |
| Evan Sauer | Sharkz | 0 | 0 | 1 | 1 |
| Craig Mandel | Rathbones Pub | 14 | 0 | 1 | 1 |
| Mark Pritchard | Rathbones Pub | 0 | 0 | 1 | 1 |
| Daniel McGrath | PwC | 89 | 1 | 0 | 1 |
| Pete Szilagyi | PwC | 91 | 0 | 1 | 1 |
| Joe Tsigourakos | PwC | 35 | 0 | 1 | 1 |
| Jeff Hu | PwC | 24 | 1 | 0 | 1 |
| Mark Pitchford | PwC | 4 | 0 | 1 | 1 |
| Dennis Tom | Professor Thom’s | 4 | 0 | 1 | 1 |
| Daniel Smith | NYU MED | 17 | 0 | 1 | 1 |
| Jonathan Kahan | NYU MED | 2 | 1 | 0 | 1 |
| Adam Goldsmith | Mighty Mouses | 99 | 0 | 1 | 1 |
| Amit Sinha | Markit Maniacs | 17 | 0 | 1 | 1 |
| Keith Lowenhar | Ernst & Young | 2 | 0 | 1 | 1 |
| Pete Schermerhorn | Debevoise Plimpton | 7 | 0 | 1 | 1 |
| Ed Di Salvo | Debevoise Plimpton | 1 | 0 | 1 | 1 |
| Adam Blitzer | Brother Jimmy’s | 31 | 0 | 1 | 1 |
| Max Neuman | Alumni | 2 | 1 | 0 | 1 |
| Adam Hirsch | Alumni | 13 | 0 | 1 | 1 |


