| AXA ADVISORS Fall 2010 Regular Season Scoring Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Ross Ginsberg (C) | 13 | 6 | 10 | 16 | |
| Evan Machowsky (C) | 9 | 13 | 6 | 19 | |
| Chris Barraza | 14 | - | - | - | |
| Eddie Chlanda | 12 | 17 | 4 | 21 | |
| Rob Gallion | 25 | 2 | 9 | 11 | |
| Zachary Hatcher | 11 | 2 | 0 | 2 | |
| Greg Krieg | 16 | 0 | 2 | 2 | |
| Jason Machowsky | 2 | 4 | 0 | 4 | |
| Chris Manning | 17 | 1 | 3 | 4 | |
| Mike Savage | 21 | 2 | 1 | 3 | |
| Daniel Someck | 10 | 4 | 8 | 12 | |
| Andrew Stern | 23 | - | - | - | |
| Eric Gallion (G) | 27 | - | - | - | |



