| NYU MED (now known as Van Diemens Bar) Fall 2010 Regular Season Scorong Statistics | |||||
| Player Name | Player Number | Goals | Assists | Points | |
| Joshua Marcus (C) | 7 | 1 | 3 | 4 | |
| Daniel Smith (C) | 17 | 0 | 1 | 1 | |
| Mike Alaia | 9 | - | - | - | |
| Michael Bagliebter | 8 | 4 | 4 | 8 | |
| Jason Cohen | 88 | 4 | 3 | 7 | |
| Jon Cohen | 2 | - | - | - | |
| Randy Cohn | 33 | 3 | 2 | 5 | |
| Jonathan Kahan | 2 | 1 | 0 | 1 | |
| Jason Kreiner | 29 | 6 | 4 | 10 | |
| Mark McRae | 27 | - | - | - | |
| Andrew Milano | 19 | 1 | 0 | 1 | |
| Jason Schwab | 22 | - | - | - | |
| David Smith | 11 | 0 | 2 | 2 | |
| Joseph Tella | 45 | 3 | 5 | 8 | |
| Mike Goldstein (G) | 1 | - | - | - | |



