MANHATTAN ROLLER HOCKEY LEAGUE TOP 30 REGULAR SEASON SCORING LEADERS
SUMMER 2007 THROUGH FALL 2011

Michael Friedman being presented the Fall 2009 Regular Season MVP award by MRHL Hockey Director Hank Livia
| TOP 30 REGULAR SEASON SCORERS | |||||
| Player Name | Team(s) | Goals | Assists | Points | MVP Season(s) |
| 1) Michael Friedman | East End Terriers / PricewaterhouseCoopers / Alumni | 188 | 122 | 310 | Summer 2007 / Fall 2009 / Spring 2010 |
| 2) Adam Root | Professor Thoms’ / Organic Near You | 103 | 138 | 241 | Spring 2011 |
| 3) Mike Pelliccione | Professor Thoms’ | 132 | 65 | 197 | |
| 4) Robert Oram | adMarketplace / Sharkz | 120 | 69 | 189 | Spring 2008 |
| 5) Ben Zises | Alumni | 112 | 72 | 184 | |
| 6) Seth Rubin | Buffalo Trace / Brother Jimmy’s BBQ / NYU MED | 94 | 66 | 160 | |
| 7) Ross Ginsberg | AXA Advisors | 86 | 60 | 146 | |
| 8) Brian Fioretti | PricewaterhouseCoopers | 84 | 52 | 136 | Spring 2009 |
| 9) Evan Machowsky | AXA Advisors | 76 | 56 | 132 | |
| 10) Reilly Olson | Brother Jimmy’s BBQ / Westside Skate / Tequila Jack’s | 85 | 46 | 131 | Fall 2007 |
| 11) Daniel Somek | AXA Advisors / BlackRock | 74 | 52 | 126 | |
| 12) Michael Marian | East End Terriers | 64 | 61 | 125 | |
| 13) Scott Kotchek | Special Delivery / Tornadoes | 72 | 43 | 115 | |
| 14) Sam Zises | Alumni | 63 | 51 | 114 | |
| 15) Brandon Gregor | Buffalo Trace / Brother Jimmy’s BBQ / Sharkz | 45 | 64 | 109 | Fall 2008 |
| 16) Mike Martucci | Rathbones Pub | 53 | 54 | 107 | |
| 17) Marc Pantirer | Professor Thoms’ / Organic Near You | 50 | 55 | 105 | |
| 18) Josh Navarrette | East End Terriers / NYU MED / AXA Advisors | 50 | 54 | 104 | |
| 19) Josh Moelis | Ernst & Young | 64 | 36 | 100 | |
| 20) Martin Angert | Special Delivery / Tornadoes / Red Stripes | 37 | 58 | 95 | |
| 21) Chase Sandler | Special Delivery | 57 | 32 | 89 | |
| 22) David Baxter | PwC | 38 | 50 | 88 | |
| 23) Daniel Glaser | Professor Thoms’ / Mighty Mouses | 47 | 40 | 87 | |
| 24) Mike Gardner | Professor Thoms’ | 46 | 40 | 86 | |
| 25) Justin Epstein | Rathbones Pub / Sharkz / The Mc’s | 38 | 46 | 84 | |
| 26) Kyle Novellano | Sharkz | 53 | 30 | 83 | |
| 27) Jared Feigenbaum | Mighty Mouses | 38 | 44 | 82 | |
| 28) Stephen Gaon | Special Delivery | 51 | 29 | 80 | |
| 29) Brandon Farrugia | BDO Seidman | 51 | 28 | 79 | |
| 30) Peter Clock | East End Terriers / Alumni | 33 | 45 | 78 |






