TOP 30 REGULAR SEASON GOALTENDING PERFORMANCES

MANHATTAN ROLLER HOCKEY LEAGUE TOP 30 REGULAR SEASON GOALTENDING PERFORMANCES

10 GAME REGULAR SEASON  /  SUMMER 2007 THROUGH FALL 2011  /  RANKED BY GAA

        Empire Conference Liberty Conference     

 
 

Joseph Held of the Fall 2008 PricewaterhouseCoopers team. Held had a Goals Against Average of 2.10 during the Regular Season to rank him first among MRHL goaltenders.

 
 

Ron Lopez of the East End Terriers blocks shot by Kyle Roberts of Buffalo Trace. Lopez turned in four of the top 30 MRHL goaltending performances and is ranked second on the list because of his 2.20 GAA during the Fall 2009 Regular Season.

   

AXA Advisors goaltender Eric Gallion dropping to block a shot by #9 Mike Pelliccione of Professor Thom's during a Spring 2011 game

 

Goaltender(s) Team                                        MRHL Season   Shots Against Saves   Save    Pct. GAA Shut Outs
1)  Joseph Held *   PricewaterhouseCoopers Fall      2008 163 142    0.871    2.10    1
2)  Ron Lopez * East End Terriers Fall      2009 234 212 0.906 2.20  
3)  Eric Gallion *  AXA Advisors Spring 2011 229 202 0.882 2.70    1
4)  Mike Hauptman *  Special Delivery Fall      2010 242  214 0.884 2.80    2
5)  Justin Buchel  Mighty Mouses Fall      2010 251 222 0.884 2.90  
6)  Eric Gallion AXA Advisors Fall      2009 235 205 0.872 3.00    2
7)  Ron Lopez East End Terriers Spring 2011 228 198 0.868 3.00    1
8)  Mike Pannazzo Professor Thom’s Fall      2008 219 188 0.858 3.10  
9)  Ron Lopez East End Terriers Spring 2009 246 214 0.870 3.20    1
10)  Marc Scheuer Professor Thom’s Fall      2010 235 203 0.864 3.20  
11)  Adam Blitzer * / Roxanne Gaudiel * Brother Jimmy’s BBQ Spring 2010 231 199 0.861 3.20  
12)  Mike Hauptman Special Delivery (Tier 2) Fall 2011 212 180 0.849 3.20  
13)  Roxanne Gaudiel        Buffalo Trace Spring 2011 202 170 0.807 3.20    1
14)  Ron Lopez East End Terriers Fall      2008 218 186 0.853 3.30    1
15)  Eric Gallion AXA Advisors Spring 2010 262 228 0.870 3.40    2
16)  Adam Blitzer Brother Jimmy’s BBQ Spring 2009 251 217 0.865  3.40  
17)  Peter Clarke Debevoise Plimpton (Tier 2) Fall 2011 229 195 0.852 3.40  
18)  Jeremy Schloss * Rathbones Pub Spring 2011 227 193 0.850 3.40    2
19)  Robert Benson          Van Diemens Bar (Tier 2) Fall 2011 226 192 0.850 3.40   
20)  Adam Blitzer / Joshua McKee Tequila Jack’s /  Westside Skate & Stick Fall      2007 222 188 0.847 3.40  
21)  Jason Romano  Heartland Brewery Fall      2008 256 221 0.863 3.50  
22)  Jason Romano Soldier McGee Tavern Fall      2010 246 211 0.858 3.50    1
23)  Shanon La Corte / Roxanne Gaudiel Sharkz Fall      2008 195 164 0.841 3.50    1
24)  Steve Cassidy PricewaterhouseCoopers Fall      2009 218 183 0.839  3.50  
25)  Tommy Matias Traffix Spring 2008 213 178 0.836  3.50    1
26)  John Battaglia Alumni Spring 2009 273 237 0.868 3.60    1
27)  Anthony Dascal Buffalo Trace (Tier 1) Fall 2011 253 216 0.854 3.60  
28)  Ed DiSalvo Debevoise Plimpton Fall      2010 208 172 0.827 3.60    2
29)  Marc Mezzacca Markit Maniacs (Tier 2) Fall 2011 294 255 0.867 3.70    
30)  Shanon La Corte Sharkz Spring 2009  208 171  0.822  3.70    1
* Regular Season Goaltending MVP of season noted